VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/vapecompany/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/vapecompany/tmp/awstats/awstats012020.demo.vapecompany.com.bd.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/vapecompany/tmp/awstats/awstats.demo.vapecompany.com.bd.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 9989                
POS_DAY 57496               
POS_DOMAIN 3648                
POS_LOGIN 4655                
POS_ROBOT 4810                
POS_WORMS 5489                
POS_EMAILSENDER 5620                
POS_EMAILRECEIVER 5763                
POS_SESSION 58395               
POS_SIDER 58609               
POS_FILETYPES 5898                
POS_DOWNLOADS 6195                
POS_OS 6243                
POS_BROWSER 6505                
POS_SCREENSIZE 7728                
POS_UNKNOWNREFERER 7802                
POS_UNKNOWNREFERERBROWSER 8135                
POS_ORIGIN 8356                
POS_SEREFERRALS 8502                
POS_PAGEREFS 8867                
POS_SEARCHWORDS 9078                
POS_KEYWORDS 9230                
POS_MISC 2369                
POS_ERRORS 9289                
POS_CLUSTER 4511                
POS_SIDER_404 9432                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201000411 272 68143 16926809020620
FirstTime 20200101003908
LastTime 20200131225026
LastUpdate 20200201071809 272 0 271 0 0
TotalVisits 1281                
TotalUnique 940                 
MonthHostsKnown 0                   
MonthHostsUnknown 1295                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 99 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 105 310 6198695 341 422 10715322
1 81 464 9557580 198 289 9081508
2 278 429 8615712 727 844 13064671
3 61 80 1765871 225 302 9383762
4 78 464 9961574 177 241 6702254
5 104 245 6095435 311 380 7814258
6 96 287 5880312 194 258 6957823
7 120 136 2515934 365 450 9414876
8 140 276 3926511 169 275 7625777
9 67 267 5413103 125 178 5507959
10 66 316 6857971 150 247 6849037
11 120 499 11135491 215 293 6394327
12 81 358 7465346 153 228 6140568
13 152 975 25561535 149 253 5664660
14 131 786 20123265 186 238 6482726
15 79 234 5276362 230 296 7570450
16 71 95 1279910 186 238 7047140
17 75 342 7865186 254 305 7344538
18 61 77 1144879 235 296 7875306
19 89 176 2943136 197 262 5503724
20 65 219 3526572 158 250 8834963
21 61 72 754093 214 286 7534194
22 68 160 2063877 217 343 9668432
23 124 306 6710583 322 431 9709432
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 1805 4021 77526678
cn 281 392 9621059
in 112 1099 26600852
bd 66 803 19138690
id 10 175 3547119
gb 9 142 3800084
gr 8 73 1673937
kr 7 74 1874003
si 7 89 1927146
be 7 66 1331778
de 7 80 1986078
za 6 71 1611327
ua 6 24 328367
ca 6 9 282096
tr 5 66 1372336
it 5 67 1618741
qa 4 64 1413294
ru 4 5 516413
br 4 91 2206815
pt 3 87 2130605
hu 2 7 168398
ph 2 4 105838
at 1 1 314
bg 1 1 1326
se 1 2 70029
pl 0 4 116922
ch 0 2 83302
cz 0 1 66698
sa 0 2 57621
pr 0 1 43770
eu 0 1 27048
il 0 1 28942
fr 0 5 185062
ar 0 1 29109
dk 0 2 80988
pk 1 14 200019
md 0 1 15489
tw 0 1 47714
vn 1 6 137247
dz 0 1 34801
my 0 2 51779
lb 0 1 27716
hn 0 1 67646
ro 0 1 79538
kz 0 1 13250
jo 0 1 17082
th 0 1 14958
eg 0 1 23429
jp 0 1 46470
hr 0 1 15864
ps 0 1 10332
au 1 2 17396
lt 0 1 11695
ie 1 1 201906
ae 0 1 31817
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 2383 45980598 20200131225025 30
link 1262 31215247 20200129075209 1
DotBot/ 859 68001350 20200131224401 12
Googlebot\-Image/ 803 32494832 20200131225911 0
no_user_agent 416 7624700 20200129011826 0
YandexBot/ 96 1131738 20200131172953 28
bingbot/ 22 555135 20200116032723 7
YandexImages/ 13 23249 20200123174316 0
unknown 8 546 20200131202153 8
facebookexternalhit/ 7 180910 20200122132930 0
Dalvik/ 3 239720 20200124231240 0
php 3 78815 20200131202149 0
scanner 1 34159 20200123141638 0
bot[\s_+:,\.\;\/\\-] 1 201906 20200103084034 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 2213 75033371 0 0
ttf 3 18510 0 0
png 277 20384247 0 0
css 862 5328867 0 0
js 1836 35211635 0 0
html 1193 23723055 0 0
woff2 87 2403351 0 0
Unknown 11 5092 0 0
xml 2 920 0 0
jpeg 1 16731 0 0
gif 11 496082 0 0
php 1077 17072 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win7 405 22
macosx11 4 0
win10 1574 137
ios_iphone 698 44
macosx10 1 0
linuxandroid 3108 1081
Unknown 1025 1023
linux 157 15
winxp 24 0
unix 1 0
win8.1 205 20
win8 2 2
macosx 305 24
ios_ipad 64 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome79.0.3945.116 801 86
android 1 0
safari10.0 61 4
safari12.1.1 1 0
chrome79.0.3945.136 225 16
chrome77.0.3865.92 58 5
edge12 3 3
chrome50.0.2661.102 2 2
chrome74.0.3729.169 10 10
chrome79.0.3945.79 60 4
chrome53.5.0007.5735 2 2
opera12.16 2 0
opera44.1.2254.143214 56 3
safari12.1.2 1 0
chrome67.0.3396.62 1 0
chrome38.0.1025.166 118 4
chrome53.0.2785.104 121 14
chrome63.0.3239.132 2 2
firefox62.0 6 6
chrome79.0.3945.88 128 7
safari13.0.3 64 5
msie11.0 3 2
opera65.0.3467.78 1 0
firefox11.0 23 0
chrome75.0.3770.101 2 0
chrome70.0.3538.110 61 3
opera41.9.4373.9001 2 2
firefox72.0 164 12
chrome79.0.3945.130 334 28
chrome78.0.3882.0 89 5
chrome61.0.3163.100 1 1
safari13.0.4 689 47
chrome53.0.2785.49 616 484
firefox71.0 460 36
chrome79.0.3945.86 1 0
chrome71.0.3578.99 70 5
Unknown 1023 1023
chrome40.0.2214.89 566 434
edge18 193 11
chrome79.0.3945.93 403 30
chrome79.0.3945.117 323 28
chrome30.0.0.0 1 0
safari12.1 105 9
chrome76.0.3809.132 1 0
chrome77.0.3865.142 4 0
chrome73.0.3683.86 1 0
chrome42.0.2311.111 1 0
safari13.0.1 66 3
chrome49.0.2623.112 1 0
chrome78.0.3904.108 237 20
chrome36.0.1985.143 268 8
firefox45.0 1 0
chrome67.0.3396.87 1 0
safari 139 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
AhrefsBot 20200131202152
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33792/163.89;_U;_en)_Presto/2.12.423_Version/12.16 20200128142442
MJ12bot 20200131202152
WordPress/4.9.13;_http://demo.vapecompany.com.bd 20200131225026
ia_archiver 20200128060803
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
ia_archiver 20200128060803
WordPress/4.9.13;_http://demo.vapecompany.com.bd 20200131225026
MJ12bot 20200131202152
AhrefsBot 20200131202152
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 961 1276
From1 0 0
From2 76 196
From3 15 15
From4 1321 6086
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
www_google_com_vn 0 1
www_google_com_ua 0 1
www_google_kz 0 1
www_google_com 75 185
www_google_co_za 1 2
www_google_de 0 1
www_google_ch 0 1
www_google_pl 0 1
www_google_com_pr 0 1
www_google_co_il 0 1
www_google_ca 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://progressive-seo.com 12 12
http://super-seo-guru.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 2 1172
302 1 0
404 12 1034802
206 4 88618
405 5 210
301 1605 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/user/ 1 -
/ehmidzwrgaevs.html 1 -
/mtughuqutqs.html 1 -
/http:/ 1 -
/wpcumqoppusv.html 1 -
/x 1 -
/admin/login.php 1 -
/wp-content/uploads/2018/06/LG-HG2-300mAh-Battery.jpg&imgrefurl= 2 -
/ 2 http://demo.vapecompany.com.bd///
/administrator/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1295
198.54.115.14 1014 1014 0 20200131225026
64.233.173.108 27 291 8707803 20200129005152
64.233.173.104 25 323 8824397 20200129005154
64.233.173.106 22 331 10917199 20200129005156
103.205.132.194 17 201 3605409 20200106140134
103.117.195.251 13 157 4713871 20200119143642
114.134.89.182 11 135 3594034 20200103023608
103.213.240.212 11 11 3206 20200110134849
73.226.62.65 11 193 3972066 20200116173909
103.146.55.254 9 108 4042840 20200114115206
45.120.112.241 8 124 1909712 20200102111436
97.94.24.205 8 132 3183451 20200107044422
89.212.6.13 7 88 1913303 20200113044437
103.140.176.8 7 62 1313623 20200131120350
202.164.213.105 7 106 2813092 20200101233842
81.242.165.51 7 66 1331778 20200111153433
110.76.129.42 7 72 1805684 20200108143439
123.49.48.146 7 77 1564241 20200126015604
103.242.22.224 6 82 1846475 20200105120107
109.40.241.33 6 70 1523543 20200102135608
159.89.10.56 6 6 157630 20200131202152
36.66.192.26 6 84 1286260 20200108201253
91.200.124.197 6 23 264258 20200109224730
42.0.4.242 6 126 3854899 20200111050237
66.249.82.104 6 56 1437829 20200124102248
159.138.154.250 2 3 86645 20200127025231
159.138.154.20 2 2 38080 20200107205035
82.205.23.103 0 1 10332 
114.119.157.187 1 1 19898 20200116034913
159.138.159.183 1 1 18300 20200127024943
114.119.140.181 0 1 47264 
159.138.155.193 0 1 7697 
114.119.158.180 0 1 294950 
114.119.155.171 1 1 17499 20200120173753
159.138.152.223 1 1 21859 20200116052149
159.138.157.138 1 1 20801 20200106210100
159.138.128.1 1 1 20840 20200113155857
159.138.149.178 1 1 19868 20200107030333
86.252.108.245 0 1 15864 
159.138.156.1 1 1 20757 20200127025102
159.138.158.49 1 1 20347 20200101230230
159.138.150.88 1 1 15158 20200127025226
159.138.153.35 1 2 47374 20200120050333
159.138.152.173 1 1 20441 20200104022703
114.119.134.1 1 1 20417 20200119060912
66.249.82.108 0 48 1246530 
159.138.153.52 1 1 20371 20200118112201
103.198.135.97 1 1 17988 20200128061859
46.107.33.198 0 1 50683 
159.138.159.37 1 1 20645 20200101230123
63.227.82.80 0 1 30015 
159.138.148.73 1 1 15780 20200116052152
114.119.167.73 1 1 19390 20200127211846
159.138.154.181 1 1 20579 20200127025133
159.138.156.6 0 1 17806 
114.119.165.240 1 1 17842 20200109153045
159.138.155.229 2 2 38674 20200127025348
159.138.128.174 1 1 20861 20200127025258
159.138.152.195 1 1 20150 20200109064044
159.138.128.6 1 1 19680 20200127024610
103.220.205.222 2 18 634010 20200115090706
159.138.154.122 1 1 19632 20200116052049
114.119.149.91 1 1 21021 20200127192443
159.138.153.2 1 1 21865 20200104021625
159.138.152.199 1 1 15822 20200127024939
159.138.128.57 1 1 17196 20200107161701
159.138.151.247 1 1 17646 20200111025014
159.138.154.93 1 1 22199 20200104022325
114.119.152.158 1 1 17990 20200107083621
114.119.142.24 0 1 59996 
159.138.150.126 1 1 20019 20200101230247
114.119.132.188 1 1 18486 20200128083357
103.136.97.58 0 2 77350 
159.138.155.118 0 1 70300 
159.138.158.35 1 1 20188 20200109230246
159.138.149.23 1 1 20809 20200101004031
159.138.154.169 1 1 22965 20200111183409
159.138.159.133 1 1 21855 20200109164049
159.138.158.24 1 1 21628 20200105020819
159.138.152.76 1 1 18483 20200127024908
202.67.36.16 0 1 34515 
114.119.167.78 1 1 19405 20200128085217
159.138.150.54 2 3 60181 20200108034830
163.53.182.243 0 1 15386 
114.119.165.248 1 1 21889 20200127091200
159.138.154.131 0 1 10883 
114.119.165.209 1 1 17920 20200116172122
177.73.200.27 1 1 26245 20200131104548
159.138.150.22 1 1 20143 20200127025334
159.138.155.55 1 1 20742 20200117070426
114.119.147.78 1 1 22929 20200120043929
159.138.154.214 1 1 21207 20200109084437
91.132.138.41 2 2 27577 20200130002811
159.138.149.186 1 1 20662 20200101003908
159.138.151.4 1 1 20011 20200117070406
159.138.158.160 1 1 19874 20200127025326
159.138.152.157 1 1 20298 20200107045953
114.119.135.120 0 1 15563 
114.119.143.142 1 1 17107 20200125082556
188.40.175.248 1 1 201896 20200117143541
114.119.167.191 1 1 18885 20200108114225
66.102.6.130 2 15 873266 20200108091932
159.138.150.210 0 1 20197 
159.138.152.196 1 1 21499 20200127024438
159.138.148.30 1 1 20564 20200101075056
159.138.128.25 1 1 20913 20200101230152
159.138.155.180 1 1 20003 20200107120710
114.119.158.233 1 1 15810 20200109134217
159.138.152.68 1 1 20509 20200117070401
103.252.225.21 4 50 1288192 20200123124504
159.138.152.4 1 1 20541 20200127024751
159.138.153.65 3 3 61174 20200127025014
159.138.156.132 1 1 20467 20200101003923
159.138.159.102 1 1 19596 20200127025149
114.119.167.240 1 1 18185 20200128034112
159.138.128.34 2 2 40063 20200111025100
159.138.150.241 1 1 20239 20200101230225
159.138.156.92 0 1 183388 
183.14.91.147 2 2 201904 20200120030112
159.138.156.34 0 1 32686 
159.138.128.92 0 1 12379 
159.138.159.67 1 1 20507 20200106165918
114.119.153.107 1 1 17997 20200111082319
159.138.155.251 4 4 79533 20200127025235
159.138.156.41 1 9 98099 20200108144214
159.138.154.234 1 1 19704 20200104022602
159.138.148.8 1 1 20462 20200127025314
114.119.161.203 1 1 19707 20200122034906
5.2.236.170 0 1 79538 
209.250.254.45 5 89 2470914 20200112140509
114.119.164.133 1 1 20667 20200129013457
159.138.158.108 1 1 19630 20200104110616
159.138.158.149 1 2 81860 20200120050303
159.138.128.41 0 1 21958 
159.138.156.3 1 1 19986 20200105084621
176.20.244.239 0 1 47714 
94.195.223.123 0 1 31207 
159.138.151.33 1 1 21762 20200127024809
159.138.153.232 1 1 19689 20200114192131
159.138.148.84 1 1 19459 20200127024615
43.247.157.243 1 1 26264 20200106055817
159.138.153.192 1 1 19681 20200119022142
159.138.154.227 1 1 17889 20200116052253
27.147.207.201 0 1 23024 
114.119.156.37 1 1 18073 20200109042616
114.119.165.36 1 1 18152 20200128091735
159.138.159.95 1 1 20495 20200101230215
159.138.152.128 1 1 17107 20200118112229
159.138.154.140 1 1 20653 20200119022156
159.138.159.83 3 4 83955 20200127024710
114.119.150.156 1 1 15794 20200109141224
159.138.155.138 1 1 20491 20200101230220
159.138.152.44 1 2 33052 20200110120942
159.138.128.182 1 2 64545 20200101075106
114.119.137.120 1 1 15794 20200111132629
37.111.232.33 0 2 95142 
114.119.158.118 1 1 20283 20200125064047
159.138.152.247 1 1 20568 20200111151125
159.138.128.163 0 1 137976 
37.6.88.165 4 64 1434450 20200130133754
159.138.154.91 0 1 44420 
159.138.156.163 1 1 20847 20200127025118
159.138.154.148 1 1 20545 20200104022006
114.119.147.184 1 1 17591 20200128074128
159.138.153.171 0 1 11863 
196.157.82.119 0 1 43770 
114.119.140.91 1 1 20954 20200129060858
74.136.105.144 0 2 92940 
159.138.153.149 1 1 20856 20200101230238
159.138.152.70 1 1 20491 20200127025315
159.138.151.61 1 1 20020 20200101230131
114.119.144.7 1 1 19402 20200122224955
114.119.130.115 0 1 137648 
66.102.8.231 0 1 15133 
159.138.153.145 1 1 21479 20200119022215
114.119.138.66 1 1 20677 20200123174231
159.138.107.237 1 1 15791 20200127164210
66.102.6.108 2 18 139575 20200113150432
114.119.149.250 0 1 27770 
159.138.152.87 1 13 553804 20200108144212
114.119.134.245 1 1 20725 20200128221926
2.75.152.180 0 1 13250 
159.138.148.71 1 1 19712 20200106200634
114.119.167.248 1 1 20470 20200129070101
114.119.166.90 1 1 19955 20200128232922
159.138.158.100 1 1 20028 20200113081635
114.119.165.143 1 1 20201 20200123074037
114.119.143.247 1 1 19680 20200127161042
159.138.149.39 1 1 17229 20200107104910
159.138.155.12 0 1 19556 
159.138.151.223 0 1 29109 
159.138.128.208 1 1 19235 20200104021302
159.138.155.89 1 1 19378 20200120050232
159.138.151.173 1 1 20981 20200111025031
50.91.253.20 4 67 1384106 20200121134618
159.138.156.249 1 1 19686 20200107192342
159.138.155.27 1 1 19574 20200118112317
66.249.82.208 0 1 43770 
159.138.128.245 1 1 20298 20200108165819
159.138.155.75 1 1 21646 20200113073817
78.222.134.60 0 2 105032 
114.119.152.240 0 1 21845 
159.138.150.183 1 1 19688 20200110044944
159.138.155.98 2 2 37380 20200120050246
114.119.161.45 1 1 18222 20200111064105
114.119.143.121 1 1 19825 20200129033251
36.85.220.190 0 1 92282 
159.138.159.99 1 1 19953 20200120050357
159.138.157.91 1 1 19966 20200116052125
159.138.151.224 1 1 19680 20200127024742
159.138.150.205 1 1 21265 20200127025321
159.138.151.174 1 1 20266 20200116052246
114.119.133.254 1 1 19600 20200127161354
159.138.152.163 1 1 20005 20200127024832
114.119.131.79 1 1 18190 20200110224457
159.138.128.247 1 1 18308 20200108135554
114.119.142.69 1 1 20682 20200129061003
99.72.100.74 0 1 64109 
159.138.156.247 2 2 40041 20200118112217
159.138.128.63 0 1 30943 
159.138.156.56 1 1 17644 20200106211343
117.20.68.169 0 1 17082 
114.119.145.17 0 1 37939 
188.138.191.93 0 1 15489 
114.119.147.183 1 1 21000 20200126150438
159.138.156.164 1 1 17157 20200118112152
159.138.128.164 1 1 19999 20200101230129
159.138.154.154 1 1 19832 20200116052236
159.138.153.170 1 1 20109 20200127025040
159.138.128.13 1 1 20663 20200105151106
159.138.159.10 0 2 96910 
159.138.149.255 1 1 20220 20200101075018
159.138.154.32 1 1 19566 20200127024557
114.119.145.144 1 1 20459 20200124095417
159.138.152.217 1 2 43335 20200112095740
114.119.164.58 0 1 13235 
159.138.128.252 0 1 39588 
159.138.151.1 0 1 39599 
159.138.158.136 1 1 20893 20200111105734
159.138.151.112 3 3 54490 20200111025134
159.138.155.85 0 1 13851 
103.143.91.18 4 60 1442380 20200103015917
159.138.159.143 1 1 19769 20200101192203
159.138.158.82 0 1 67537 
76.18.142.100 5 60 1429506 20200123062337
114.119.158.227 1 1 20340 20200128155949
114.119.164.211 1 1 21557 20200123180033
159.138.149.124 1 1 20539 20200111025033
114.119.138.162 1 1 20700 20200122034916
159.138.152.41 0 1 17509 
159.138.157.26 1 2 48946 20200127025100
159.138.159.114 1 2 38691 20200101230216
159.138.157.194 0 1 29355 
114.119.132.234 1 1 17999 20200115143850
159.138.128.236 1 1 19125 20200116052314
159.138.156.68 1 1 19697 20200127025108
159.138.152.25 0 1 16943 
114.119.136.175 0 1 28672 
159.138.151.43 1 1 19817 20200127024715
159.138.150.53 0 1 21958 
159.138.152.132 1 1 19527 20200113022129
159.138.152.77 2 2 39794 20200127024758
159.138.153.28 1 1 21049 20200101075143
114.119.128.253 1 1 18585 20200115034516
134.139.201.100 0 1 20806 
159.138.158.23 0 1 31389 
159.138.148.81 1 1 19109 20200101075126
114.119.156.209 1 1 20621 20200129033046
159.138.128.31 1 1 22472 20200111162406
105.235.137.236 0 1 34801 
159.138.156.31 1 1 17686 20200113095112
159.138.148.210 2 2 38469 20200127025153
159.138.158.115 1 1 17503 20200104201322
41.246.25.230 1 1 26244 20200110152504
66.102.9.170 0 1 30015 
159.138.158.69 1 2 42126 20200127025333
114.119.160.141 0 1 137556 
159.138.157.140 1 2 88409 20200101230114
159.138.158.186 1 1 20518 20200101230245
114.119.157.82 1 1 18891 20200117060724
159.138.153.136 0 1 45776 
159.138.151.103 0 1 158128 
45.123.40.170 2 2 380 20200105174218
159.138.157.227 1 1 20449 20200101230102
159.138.154.193 0 1 17598 
159.138.158.220 1 1 20543 20200104022544
159.138.157.169 1 1 20343 20200109021951
159.138.128.76 1 1 19976 20200105162448
159.138.154.75 1 1 20491 20200114192130
66.66.187.141 0 1 43770 
159.138.153.204 0 1 158128 
159.138.148.102 1 1 17996 20200111025222
114.119.148.57 1 1 18483 20200125085317
216.71.53.60 0 1 67646 
159.138.148.190 1 1 19444 20200127025255
159.138.153.185 1 1 20275 20200114072208
159.138.156.33 1 1 18760 20200118112235
159.138.152.159 1 1 21718 20200118112153
114.119.151.162 1 1 20384 20200129024437
159.138.150.231 1 1 17194 20200106145643
159.138.149.171 2 2 38275 20200118112250
159.138.154.167 0 1 11109 
114.119.145.7 1 1 21059 20200121213100
159.138.158.21 1 1 19459 20200127024801
103.118.87.51 2 2 380 20200112121622
159.138.148.17 2 2 39318 20200127024805
114.119.130.168 1 1 17690 20200120155543
159.138.159.53 1 1 21608 20200109005258
114.119.147.230 1 1 20435 20200124100729
203.189.224.66 0 1 67413 
159.138.128.104 1 1 20967 20200127024739
159.138.156.104 1 1 20603 20200111025037
159.138.150.114 0 1 17074 
114.119.161.28 1 1 20269 20200128094442
37.113.156.97 2 2 403908 20200121142251
159.138.157.214 1 1 17162 20200120050351
159.138.155.153 1 1 22096 20200111201053
66.102.6.106 0 17 496360 
42.0.5.236 0 1 30595 
159.138.148.144 1 1 17157 20200112121448
159.138.154.62 1 1 21989 20200119022214
159.138.150.143 2 2 42112 20200111070809
159.138.154.202 1 1 17991 20200114192147
114.119.159.247 2 2 38326 20200129015528
114.119.155.136 0 1 21208 
159.138.155.140 0 1 26677 
159.138.152.64 1 1 19134 20200127025046
114.119.130.137 0 1 6056 
159.138.151.249 1 1 20551 20200127024844
159.138.153.161 2 2 39214 20200114192135
159.138.155.227 0 1 11400 
159.138.150.150 1 1 20578 20200108130539
159.138.128.11 0 1 13479 
159.138.151.156 1 1 15203 20200116052204
114.119.134.11 1 1 20901 20200126145747
159.138.157.181 1 1 19459 20200104134520
103.136.201.74 2 2 380 20200129005201
159.138.148.126 1 1 20697 20200111105806
176.61.155.197 0 1 15864 
114.119.141.152 1 1 18227 20200128051110
159.138.155.234 0 1 21958 
159.138.150.36 1 1 19994 20200108143331
27.74.225.164 0 4 83252 
114.119.164.10 1 1 20556 20200128082304
159.138.157.122 1 1 20352 20200101230255
114.119.161.19 1 1 19696 20200128105634
114.119.129.82 1 1 17893 20200125065412
68.225.110.17 5 64 1444471 20200103145927
159.138.148.238 1 1 17844 20200107010241
66.102.9.168 0 1 11751 
114.119.155.90 1 1 19994 20200124065518
114.119.159.196 1 1 19854 20200108233045
159.138.128.195 1 1 19879 20200116052240
182.54.155.50 3 52 800433 20200124013042
159.138.152.174 1 1 18621 20200127025342
159.138.156.239 1 2 260289 20200127025154
159.138.152.48 1 1 20361 20200104064820
159.138.128.199 3 3 59766 20200120050236
159.138.154.180 1 1 19400 20200119022146
159.138.157.79 0 1 32288 
114.119.162.21 1 1 19370 20200122224957
159.138.151.163 1 1 20306 20200127025317
159.138.153.229 0 1 53511 
159.138.156.133 1 2 28461 20200113155901
159.138.149.20 1 1 22036 20200127025050
159.138.128.81 2 2 37464 20200101193946
120.29.113.78 1 1 26277 20200124081305
114.119.155.75 0 1 93375 
119.30.38.251 2 2 380 20200120040312
159.138.152.127 1 1 20914 20200110081720
159.138.157.65 1 1 19130 20200127024737
159.138.156.129 1 1 20299 20200101230115
159.138.157.72 1 1 20328 20200104020331
159.138.128.241 1 1 26266 20200107054010
159.138.159.43 0 1 58298 
94.254.184.160 0 1 30015 
159.138.156.125 1 1 20336 20200119022159
159.138.154.136 1 1 20534 20200104022154
79.32.240.65 5 63 1496000 20200126130840
159.138.155.35 1 1 21090 20200117070337
159.138.128.40 1 1 18198 20200127024932
159.138.157.15 2 2 41769 20200127024816
114.119.162.193 1 1 20429 20200126200600
114.119.142.110 1 2 39537 20200128191016
114.119.146.234 1 1 15809 20200120155557
159.138.155.124 1 1 21444 20200111025008
159.138.158.154 1 1 20866 20200127025304
114.119.153.108 1 1 20864 20200121121930
102.125.74.104 2 80 1757079 20200105114043
114.119.154.111 1 1 20589 20200125182057
103.218.25.175 5 62 1340304 20200112063112
159.138.128.162 1 1 18183 20200107160629
114.119.144.217 1 1 18839 20200127011824
159.138.157.149 2 2 40254 20200117070427
159.138.150.208 1 1 19911 20200104071707
43.250.80.220 2 2 380 20200113004348
91.236.210.135 0 1 33274 
114.119.139.181 0 1 7641 
159.138.156.183 0 1 23788 
181.169.99.42 0 1 29109 
159.138.158.179 1 1 17889 20200116052310
197.47.165.62 0 1 23429 
78.160.40.138 5 66 1372336 20200124141806
114.119.151.142 2 2 40128 20200128135900
159.138.155.146 1 1 19519 20200101075106
114.119.144.208 1 1 17973 20200110010003
64.233.173.172 1 14 509947 20200102092702
5.181.92.90 0 1 15864 
159.138.159.197 1 1 20943 20200101230107
178.162.222.228 0 3 36618 
159.138.157.171 1 1 17050 20200109185422
159.138.148.87 1 1 20068 20200101230215
159.138.152.209 1 1 19664 20200114192131
114.119.136.90 1 1 20479 20200127021708
114.119.149.139 1 1 15609 20200127173644
114.119.130.148 1 1 19885 20200128064521
159.138.152.253 0 1 44420 
