VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1981349888  1600                524288 1045161 1711211      1  4871  4865  4871  4865 1745023170 1745023170 1745019585                  8192                     0
         0 1961623555  1600                   576 204267 1714213      6   476   470   476   470 1745023192 1745023192 1744700485                  4096                     0
      5555          4   644                  1024  7450 3144015      0     0     0     0     0 1744787754 1744787754 1716787875                  4096                     0
         0 1961623557  1600               2993056 204267 1714213      6   476   470   476   470 1745023192 1745023192 1744700485               2994176                     0
         0 1961623558  1600                 21712 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700485                 24576                     0
         0 1961623559  1600                 43408 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700487                 45056                     0
         0 1961623560  1600                 65112 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700492                 65536                     0
         0 1961623562  1600                 86816 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700494                 90112                     0
         0 1961623563  1600                108544 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700496                110592                     0
         0 1961623564  1600                130296 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700498                131072                     0
         0 1981415437  1600                524288 1291837 1712203      1  4748  4742  4748  4742 1745023176 1745023176 1745020827                  8192                     0
         0 1961623566  1600                151992 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700500                155648                     0
         0 1961623568  1600                173680 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700502                176128                     0
         0 1961623569  1600                195368 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700504                196608                     0
         0 1961623570  1600                217056 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700506                217088                     0
   5432001 1961623571   600                    56 210823 1714034      6    26    26    26    26 1745023190 1745023190 1744700508                  4096                     0
         0 1961623572  1600                238752 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700508                241664                     0
-2065680215    2981913   600                  5000 3330623 3330623      0     0     0     0     0 1716817945 1716820199 1716817945                  8192                     0
    266026 1132757019   666               2474145 3860695 1499500      0   972   966   972   966 1745022007 1745022007 1732519573               2473984                     0
         0 1961623581  1600                260456 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700511                262144                     0
         0 1961623582  1600                282152 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700514                282624                     0
         0 1961623583  1600                303856 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700516                307200                     0
         0 1961623586  1600                325552 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700518                327680                     0
         0 1981480995  1600                524288 1526591 1713432      1  4736  4730  4736  4730 1745023185 1745023186 1745022183                  8192                     0
         0 1961623590  1600                347256 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700520                348160                     0
         0 1961623591  1600                368952 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700522                372736                     0
         0 1981513768  1600                524288 1647685 1714146      1  4584  4578  4584  4578 1745023192 1745023192 1745022863                  8192                     0
         0 1961623594  1600                390656 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700524                393216                     0
         0 1961623597  1600                412344 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700526                413696                     0
         0 1961623599  1600                434072 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700528                434176                     0
         0 1961623601  1600                455768 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700530                458752                     0
         0 1961623602  1600                477456 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700532                479232                     0
         0 1961623603  1600                499144 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700534                499712                     0
         0 1961623604  1600                520840 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700536                524288                     0
         0 1981415477  1600                524288 1334094 1714056      1  4726  4720  4726  4720 1745023191 1745023191 1745021053                  8192                     0
         0 1961623606  1600                542544 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700538                544768                     0
         0 1961623608  1600                564240 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700540                565248                     0
         0 1981186106  1600                524288 576851 1708333      1  4632  4626  4632  4626 1745023155 1745023155 1745017085                  8192                     0
         0 1961623611  1600                585928 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700542                589824                     0
         0 1961623612  1600                607616 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700544                610304                     0
         0 1961623614  1600                629328 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700547                630784                     0
         0 1961623616  1600                651024 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700549                651264                     0
         0 1961623618  1600                672720 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700551                675840                     0
         0 1981513795  1600                524288 1675075 1713811      1  4570  4564  4570  4564 1745023188 1745023189 1745022983                  8192                     0
         0 1961623623  1600                694408 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700582                696320                     0
         0 1961623624  1600                716104 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700584                716800                     0
         0 1961623625  1600                737800 204273 1714213      1   476   470   476   470 1745023192 1745023192 1744700586                741376                     0
         0 1961623627   600                759496 204273 1714213      2   476   470   476   470 1745023192 1745023192 1744700588                761856                     0
         0 1981087821  1600                524288 310840 1714048      1  4737  4731  4737  4731 1745023191 1745023191 1745015644                  8192                     0
         0 1981513807  1600                524288 1687869 1714192      1  4681  4675  4681  4675 1745023192 1745023192 1745023054                  8192                     0
         0 1981513808  1600                524288 1688192 1714197      2  4632  4626  4632  4626 1745023192 1745023192 1745023055                  8192                     0
         0 1981513809  1600                524288 1694908 1694946      1  5131  5125  5131  5125 1745023089 1745023089 1745023087                  8192                     0
-1354379232  263454802   666                    18 3088738 3950274      0   577   571   577   571 1732620016 1732620016 1720565125                  4096                     0
         0 1978466387  1400                285128 1448271 3955556      2   483   477     0     0 1744971349          0 1744971349                286720                     0
         0 1981513812  1600                524288 1696243 1696683      1   778   775   778   775 1745023097 1745023098 1745023095                  8192                     0
         0 1981513813  1600                524288 1698534 1698546      1  4806  4800  4806  4800 1745023107 1745023109 1745023107                  8192                     0
         0 1981513814  1600                524288 1699075 1699087      1   653   650   653   650 1745023111 1745023111 1745023111                  8192                     0
         0 1981513815  1600                524288 1701518 1709904      1  4663  4657  4663  4657 1745023162 1745023162 1745023124                  8192                     0
         0 1981513816  1600                524288 1702029 1702427      1  3398  3392  3398  3392 1745023129 1745023129 1745023127                  8192                     0
         0 1981513817  1600                524288 1703049 1703091      1  4544  4538  4544  4538 1745023132 1745023133 1745023132                  8192                     0
         0 1981481050  1600                524288 1579201 1714153      1   991   988   991   988 1745023192 1745023192 1745022524                  8192                     0
         0 1981284450  1600                524288 941262 1701375      1  4584  4578  4584  4578 1745023123 1745023123 1745019016                  8192                     0
         0 1981448293  1600                524288 1489322 1713721      1  1435  1430  1435  1430 1745023188 1745023188 1745021940                  8192                     0
         0 1981481065  1600                524288 1603928 1712434      1  4742  4736  4742  4736 1745023178 1745023178 1745022614                  8192                     0
         0 1981448298  1600                524288 1493725 1713030      1  4672  4666  4672  4666 1745023182 1745023182 1745021967                  8192                     0

VaKeR 2022