VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/self/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
 7406: 217C630A:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312170256 2 0000000000000000 0    
 7406: 20006464:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312170254 2 0000000000000000 0    
 7406: 86921D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166543 2 0000000000000000 0    
 7406: 85921D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166541 2 0000000000000000 0    
 7406: 85891D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166539 2 0000000000000000 0    
 7406: DE76DF43:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166537 2 0000000000000000 0    
 7406: 8C7436C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166535 2 0000000000000000 0    
 7406: 8C7336C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166533 2 0000000000000000 0    
 7406: 8C7236C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166531 2 0000000000000000 16   
 7406: 377B4144:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166529 2 0000000000000000 0    
 7406: 7EF8DB68:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166527 2 0000000000000000 0    
 7406: 0E7436C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166525 2 0000000000000000 0    
 7406: 0E7336C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166523 2 0000000000000000 0    
 7406: 0E7236C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166521 2 0000000000000000 0    
 7406: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1312166519 2 0000000000000000 0    
 7464: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 48191 2 0000000000000000 0         
 7676: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1312389730 2 0000000000000000 0    
 7867: 0100007F:0202 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1592765294 2 0000000000000000 0    
11137: 00000000:0EC8 00000000:0000 07 00000000:00000000 00:00000000 00000000   478        0 1867855308 2 0000000000000000 0    
12137: 00000000:12B0 00000000:0000 07 00000000:00000000 00:00000000 00000000   478        0 1867855309 2 0000000000000000 0    
20428: 0E7236C6:3313 08646464:0035 01 00000000:00000000 00:00000000 00000000 13860        0 1879108222 2 0000000000000000 0    
49318: 00000000:A3ED 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1867993141 2 0000000000000000 0    
53463: 00000000:B41E 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1867983335 2 0000000000000000 0    
57391: 00000000:C376 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1867991316 2 0000000000000000 0    
57502: 00000000:C3E5 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1868002309 2 0000000000000000 0    
60137: 20006464:CE30 00000000:0000 07 00000000:00000000 00:00000000 00000000   478        0 1867855312 2 0000000000000000 0    

VaKeR 2022