VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
 6086: 0E7236C6:FB0D 08646464:0035 01 00000000:00000000 00:00000000 00000000 13953        0 3255593756 2 0000000000000000 0    
 7406: 217C630A:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619200 2 0000000000000000 0    
 7406: 20006464:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619198 2 0000000000000000 0    
 7406: 85891D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619196 2 0000000000000000 0    
 7406: DE76DF43:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619194 2 0000000000000000 0    
 7406: 8C7436C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619192 2 0000000000000000 0    
 7406: 8C7336C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619190 2 0000000000000000 0    
 7406: 8C7236C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619188 2 0000000000000000 0    
 7406: 377B4144:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619186 2 0000000000000000 0    
 7406: 7EF8DB68:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619184 2 0000000000000000 0    
 7406: 0E7436C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619182 2 0000000000000000 0    
 7406: 0E7336C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619180 2 0000000000000000 0    
 7406: 0E7236C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619178 2 0000000000000000 0    
 7406: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2438619176 2 0000000000000000 0    
 7464: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 48191 2 0000000000000000 0         
 7676: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1176629397 2 0000000000000000 0    
11137: 00000000:0EC8 00000000:0000 07 00000000:00000000 00:00000000 00000000   478        0 2438286804 2 0000000000000000 0    
12137: 00000000:12B0 00000000:0000 07 00000000:00000000 00:00000000 00000000   478        0 2438286805 2 0000000000000000 0    
21029: 0E7236C6:356C 08646464:0035 01 00000000:00000000 00:00000000 00000000 13953        0 3246999373 2 0000000000000000 0    
45842: 0E7236C6:9659 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000     0        0 3246072750 2 0000000000000000 0    
50753: 20006464:A988 00000000:0000 07 00000000:00000000 00:00000000 00000000   478        0 2438286808 2 0000000000000000 0    
54208: 0E7236C6:B707 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000 13953        0 3247022323 2 0000000000000000 0    
57584: 0E7236C6:C437 08646464:0035 01 00000000:00000000 00:00000000 00000000     0        0 3261791418 2 0000000000000000 0    
63756: 0E7236C6:DC53 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000 13953        0 3255609227 2 0000000000000000 0    

VaKeR 2022