VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/root/home/vapecompany/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/home/vapecompany/tmp/awstats/ssl/awstats082021.vapecompany.com.bd.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/vapecompany/tmp/awstats/ssl/awstats.vapecompany.com.bd.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2708                
POS_VISITOR 12161               
POS_DAY 41012               
POS_DOMAIN 3602                
POS_LOGIN 4996                
POS_ROBOT 5151                
POS_WORMS 5865                
POS_EMAILSENDER 5996                
POS_EMAILRECEIVER 6139                
POS_SESSION 41881               
POS_SIDER 42091               
POS_FILETYPES 6274                
POS_DOWNLOADS 6525                
POS_OS 6573                
POS_BROWSER 6766                
POS_SCREENSIZE 8162                
POS_UNKNOWNREFERER 8236                
POS_UNKNOWNREFERERBROWSER 9119                
POS_ORIGIN 9874                
POS_SEREFERRALS 10022               
POS_PAGEREFS 10256               
POS_SEARCHWORDS 10430               
POS_KEYWORDS 10582               
POS_MISC 2372                
POS_ERRORS 10641               
POS_CLUSTER 4852                
POS_SIDER_404 10802               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901005839 1192 331304 16213760511804
FirstTime 20210801011630
LastTime 20210831234653
LastUpdate 20210901082317 1192 0 1191 0 0
TotalVisits 857                 
TotalUnique 723                 
MonthHostsKnown 0                   
MonthHostsUnknown 735                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 104 460 15091158 16 26 343496
1 51 842 38034415 17 34 1632574
2 56 993 53335492 21 34 235269
3 49 760 41270399 13 20 139854
4 70 845 43487626 15 24 150103
5 48 973 49687684 14 102 3215039
6 32 632 33575260 15 58 2006128
7 53 703 33079115 23 76 413217
8 47 762 32022562 10 20 259366
9 46 576 32663920 19 40 2054046
10 39 537 25889849 13 31 180389
11 38 758 42691398 23 31 229641
12 57 785 42936928 18 46 221115
13 27 248 15010201 18 34 274375
14 86 1508 73934145 18 25 96718
15 59 1240 66083394 23 39 715688
16 31 538 27987105 34 76 802207
17 29 454 25688615 23 43 232644
18 26 440 26646607 13 27 299242
19 27 474 28031798 15 34 253476
20 10 10 83236 17 99 2681871
21 170 317 10550546 15 33 1703176
22 305 449 7812661 26 180 8005105
23 315 473 11254230 14 26 241975
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 84
in 331 4662 246134581
bd 266 6090 329830939
us 201 960 30101385
br 127 127 485004
de 94 157 3462414
ph 84 149 2878586
cn 59 881 52946903
hu 41 727 30672304
au 34 259 9234110
hk 30 635 34068356
id 30 30 109073
mx 29 29 105848
ca 26 26 94386
ar 24 24 87200
my 23 97 5028034
ma 22 374 21175254
pk 21 21 76522
ro 18 18 87302
rs 17 17 60913
sg 14 74 2559040
gr 14 14 350736
eg 13 13 46181
th 13 13 47238
tr 12 12 43094
lk 11 11 38950
mk 2 2 7366
np 7 7 25230
cm 1 1 3177
kh 2 2 7321
vc 2 2 7366
mz 2 2 28554
ip 4 4 43380
nl 2 2 7366
pt 6 6 22053
ru 2 2 7321
kr 0 1 1323
ba 2 2 7366
za 10 82 4973237
il 4 4 14642
gb 6 6 22098
cr 4 4 14687
ng 1 1 3177
qa 1 63 1158950
cl 10 10 35773
pa 4 4 14687
jo 2 2 7321
fr 4 4 14687
be 6 6 21963
bz 2 2 7321
kw 4 4 14687
sn 2 2 7321
ae 10 10 36695
dz 1 1 3177
ve 8 8 29374
hr 8 9 45601
ao 6 6 42229
hn 7 7 29889
ch 2 2 7366
tn 3 3 10399
do 8 8 29464
bn 2 2 7321
na 1 1 3177
co 2 2 28554
ua 6 6 22053
sk 2 2 7321
ht 2 2 7366
bh 2 2 7366
al 3 3 10543
la 2 2 7366
vn 4 4 14642
jp 3 3 8288
es 2 2 7366
se 4 4 108780
mn 2 2 7321
ec 2 2 7321
sc 2 2 7366
sa 3 3 10543
it 10 10 36740
no 6 6 22008
ie 2 2 7321
sv 2 2 7321
am 2 2 7366
pl 6 6 43241
nz 4 4 14732
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 468 7344150 20210830141500 49
baidu 137 5253497 20210827050423 0
bingpreview 85 2624894 20210819082346 0
bot[\s_+:,\.\;\/\\-] 50 183340 20210830235548 18
AhrefsBot/ 48 412800 20210814003507 10
bingbot/ 37 469370 20210831145236 8
MJ12bot/ 26 6454913 20210812222134 4
Googlebot\-Image/ 19 615059 20210831152029 0
YandexBot/ 12 87028 20210826213852 4
DotBot/ 5 655146 20210831095220 0
SemrushBot/ 2 21690 20210809195700 0
no_user_agent 2 127292 20210808234936 0
Mediapartners-Google 2 21690 20210803103823 0
unknown 2 138 20210813144700 2
proximic 1 21406 20210823091147 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 438 5341861 0 0
gif 352 633064 0 0
js 3393 33969499 0 0
php 1148 3940620 0 0
png 1896 327753934 0 0
css 4767 15143314 0 0
ttf 2 86898 0 0
woff 187 8147964 0 0
jpg 3594 381831190 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
winxp 1 1
linuxandroid 6278 298
win8 1 1
Unknown 43 43
linux 286 63
ios_iphone 1026 59
macosx 86 12
win7 557 36
win10 7499 1262
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome85.0.4183.127 64 1
chrome56.0.2924.87 1 1
chrome57.0.2987.110 1 1
chrome81.0.4044.129 16 16
chrome91.0.4472.77 1 0
firefox90.0 69 2
msie11.0 920 920
chrome88.0.4324.146 55 55
opera63.3.3216.58675 68 3
chrome76.0.3809.132 1 0
chrome91.0.4472.114 2 2
safari 371 16
chrome53.0.2785.104 4 4
chrome91.0.4472.124 1 0
opera58.0.2254.58441 92 5
chrome80.0.3987.132 68 5
chrome79.0.3945.147 66 2
chrome83.0.4103.96 152 6
chrome87.0.4280.141 137 7
chrome84.0.4147.105 1 1
chrome92.0.4515.115 73 6
chrome78.0.3904.108 475 29
chrome92.0.4515.159 6830 282
chrome92.0.4515.131 3224 150
chrome38.0.1025.166 1 1
chrome91.0.4472.120 329 14
opera55.1.2254.56965 68 3
opera64.1.3282.59829 66 2
chrome79.0.3945.79 29 29
firefox84.0 1 1
safari14.0.3 1 1
chrome75.0.3765.0 1 1
msie7.0 1 1
chrome73.0.3683.86 1 1
chrome93.0.4577.58 76 3
Unknown 37 37
opera64.2.3282.60128 145 7
firefox88.0 101 6
chrome92.0.4515.166 1 0
iphone 1 1
mozilla 5 5
opera8.01 1 1
chrome94.0.4590.2 1 1
chrome90.0.4430.210 238 11
firefox73.0 3 3
chrome91.0.4472.101 1 1
netscape5.0 1 1
opera61.2.3076.56749 56 3
chrome80.0.3987.99 69 2
firefox33.0 2 2
chrome81.0.4044.138 72 3
safari11.1.1 5 4
chrome72.0.3626.109 2 2
chrome59.0.3071.125 324 24
safari15.0 104 12
firefox91.0 682 35
safari14.1.2 549 29
chrome92.0.4515.107 103 6
chrome88.0.4324.190 1 1
chrome83.0.4103.7 4 4
android 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210829200357
WordPress/4.5.24;_http://vapecompany.com.bd 20210830070633
Go-http-client/1.1 20210823043508
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210830033810
Go_http_package 20210830072903
Mozilla/5.0_zgrab/0.x 20210813071535
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210831220042
WordPress/4.5.24;_https://vapecompany.com.bd 20210824010053
WordPress/5.6.4;_http://vapecompany.com.bd/product 20210819031014
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Go-http-client/1.1 20210823043508
Go_http_package 20210830072903
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210830033810
WordPress/4.5.24;_http://vapecompany.com.bd 20210830070633
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210831220042
WordPress/4.5.24;_https://vapecompany.com.bd 20210824010053
WordPress/5.6.4;_http://vapecompany.com.bd/product 20210819031014
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1147 1244
From1 14 14
From2 181 192
From3 1 1
From4 432 14326
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 174 184
yandexcom 0 1
bing 1 1
www_google_com_bd 5 5
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 112 488
405 1 42
503 1 0
404 133 1647015
302 1 0
500 1 251
206 10 446499
403 3 6
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/loading-2.gif 1 https://vapecompany.com.bd/
/admin.php 1 www.google.com
/backend/.env 1 https://bit.ly/2TOp8jp
/laravel/core/.env 1 https://bit.ly/2TOp8jp
/wp-includes/wp-class.php 1 www.google.com
/wp-json/wp/v2/users/1 74 -
/core/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://bit.ly/2TOp8jp
/wp-includes/upload_index.php 1 -
/images/vaping-now.png 2 https://vapecompany.com.bd/
/.env 19 -
/emergency.php 1 -
/ads.txt 10 -
/.git/HEAD 5 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://bit.ly/2TOp8jp
/wp-content/themes/vapor/css/grabbing.png 1 https://vapecompany.com.bd/wp-content/themes/vapor/css/owl.carousel.css
/wp-content/plugins/gs-logo-slider/gsl-files/images/loader.gif 2 https://vapecompany.com.bd/
/blog/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/app/.env 1 https://bit.ly/2TOp8jp
/core/.env 1 https://bit.ly/2TOp8jp
/laravel/.env 1 https://bit.ly/2TOp8jp
/product/ 3 -
/wp-content/themes/vapor/css/AjaxLoader.gif 3 https://vapecompany.com.bd/
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 735
138.246.253.5 55 55 0 20210831134814
131.220.6.152 29 29 314505 20210831035517
27.147.201.45 17 376 20972368 20210826113111
103.106.236.53 15 289 15668983 20210819145409
198.54.115.140 12 12 0 20210830070633
27.54.149.2 12 169 5915781 20210824144250
27.147.202.174 12 298 17482526 20210825164153
27.147.176.231 11 238 9441659 20210830080535
119.148.31.66 10 228 13564963 20210819030319
103.155.118.235 10 102 3203614 20210831121510
27.54.150.227 10 11 119281 20210831095214
202.91.41.23 10 70 2544308 20210823075451
103.218.26.106 9 227 14853047 20210829131315
119.148.40.146 9 171 6601066 20210828150529
202.59.140.149 9 227 14333303 20210831234653
182.160.112.250 8 176 9982267 20210823092530
119.30.35.93 8 184 10113413 20210829072044
202.134.14.129 8 170 7567139 20210826080848
27.147.204.119 8 214 10710798 20210827163009
64.233.173.166 7 95 552212 20210824023827
59.153.103.25 7 153 9914612 20210818042526
58.145.184.226 6 152 9915593 20210819145207
45.248.149.82 6 144 7613073 20210820074605
103.35.168.26 6 154 9909379 20210818091801
103.205.232.122 6 148 9892820 20210826125113
170.233.34.128 2 2 7366 20210820230623
144.86.173.88 1 1 63646 20210803075628
103.130.113.108 3 76 4951884 20210818143331
103.137.205.6 2 2 7366 20210820232834
188.120.99.31 2 2 7321 20210820214045
213.26.154.145 2 2 7366 20210820222201
69.209.19.128 2 2 7366 20210820231922
66.102.6.93 3 14 122576 20210831015854
45.33.97.70 3 77 4954689 20210819234021
49.37.159.117 2 2 7321 20210820232450
43.224.108.159 3 74 4946411 20210823163211
43.231.57.237 2 2 7366 20210820225559
186.132.59.86 2 2 7366 20210820222617
180.190.20.227 2 2 7366 20210820215839
45.180.66.55 2 2 7321 20210820234322
176.88.131.69 1 1 3177 20210818181313
137.97.113.16 2 2 7366 20210821001358
176.108.237.20 2 2 7321 20210820225525
123.201.116.167 2 2 7366 20210820235953
178.220.224.194 1 1 3177 20210828122140
61.1.155.131 2 2 7321 20210820233126
64.233.173.180 0 8 40200 
43.243.133.26 3 124 7892996 20210820191025
59.98.22.234 2 2 7366 20210820235059
103.109.92.52 3 77 4954689 20210812072430
43.245.121.44 3 69 2621307 20210815044428
182.232.89.97 2 2 7321 20210820225652
117.103.82.130 1 25 118518 20210822022159
144.86.173.10 1 1 63646 20210827193512
54.197.18.167 1 1 10845 20210828031301
49.149.110.166 2 2 7321 20210821000734
78.1.52.141 2 2 7366 20210820223440
41.42.155.45 2 2 7321 20210820215800
187.19.156.167 1 1 3177 20210807112428
190.78.163.78 2 2 7366 20210820214056
123.121.164.52 1 1 63646 20210811185742
18.217.217.114 1 1 17000 20210820225914
43.250.80.131 2 38 5296645 20210815044451
176.58.195.191 2 2 7321 20210820212739
103.126.148.155 3 75 4949217 20210816151300
103.112.237.14 3 92 2882675 20210823050331
103.203.93.14 3 114 4674293 20210831084932
180.243.32.253 2 2 7321 20210820213854
59.153.103.19 5 72 3161287 20210830124304
178.162.156.42 3 66 3115011 20210831143806
73.58.115.169 2 2 7366 20210820235423
203.83.166.238 3 76 4951884 20210801011634
106.217.6.164 2 2 7321 20210821021700
112.204.67.178 2 2 7366 20210820220012
123.6.49.6 1 1 0 20210817222848
191.184.232.79 2 2 7366 20210820222653
202.47.53.95 1 1 3177 20210824032111
156.204.188.6 2 2 7321 20210820224947
197.218.74.117 2 2 28554 20210825062133
49.145.134.47 2 2 7321 20210820220748
179.35.4.135 2 2 7366 20210820214619
181.46.164.80 2 2 7366 20210820234217
116.206.58.155 3 74 4946409 20210821044827
34.122.105.25 1 1 10845 20210801231947
45.125.4.94 1 1 3177 20210825112540
91.74.191.216 2 2 7321 20210820213115
37.111.202.62 3 81 4965175 20210828150756
112.200.194.24 2 2 7321 20210821000401
202.134.8.143 5 138 5252837 20210820141533
36.77.93.149 2 2 7366 20210820223539
190.202.23.6 2 2 7366 20210820225526
168.227.133.60 1 1 3177 20210817174315
87.157.230.3 2 2 7321 20210820234516
103.141.132.152 3 70 4787563 20210819104853
170.233.34.174 1 1 3177 20210815191730
182.160.118.77 3 76 4952110 20210824010239
180.190.45.244 2 2 7321 20210820233450
89.214.226.214 2 2 7366 20210820221203
104.205.137.29 2 2 7321 20210820213032
168.235.197.221 2 2 22777 20210819143933
42.236.10.72 1 1 0 20210809001357
74.120.14.58 1 1 10845 20210820200425
152.32.111.123 2 2 7366 20210821000729
5.14.37.58 2 2 28554 20210819135441
124.123.175.105 2 2 7366 20210821000247
119.30.38.64 3 74 4946411 20210821024048
93.137.20.161 2 2 7366 20210820234038
45.115.112.222 3 76 4951883 20210810122330
103.144.107.226 2 2 7321 20210821001934
122.54.88.171 2 2 7321 20210820214156
123.231.107.136 2 2 7366 20210820225427
74.101.124.14 1 1 63646 20210826121911
130.0.24.68 2 2 7366 20210820225933
213.57.34.127 2 2 7321 20210820220249
43.251.217.147 4 4 14687 20210820234110
58.97.226.56 2 2 7321 20210820224558
187.19.163.5 2 2 7321 20210820233043
157.38.27.109 2 2 7366 20210820224834
168.90.79.64 2 2 7321 20210820231134
116.99.230.82 2 2 7321 20210820224053
94.63.34.244 2 2 7321 20210820230754
175.138.119.162 2 2 7321 20210820233058
187.190.18.73 2 2 7321 20210820232739
41.225.254.204 1 1 3177 20210820114430
103.230.104.62 3 77 4952505 20210827065242
201.68.189.173 2 2 7366 20210820232253
103.237.79.187 3 107 3439288 20210829065503
85.144.171.224 2 2 7366 20210820214158
61.247.9.36 2 2 7321 20210820234422
178.138.194.39 2 2 7321 20210820212732
115.42.122.214 2 2 7366 20210821000950
103.60.160.177 2 2 23199 20210809024823
45.118.61.29 3 76 4951882 20210829030426
201.4.233.93 2 2 7321 20210820233241
203.189.185.252 1 1 3177 20210830102652
118.103.255.248 2 2 7321 20210820234929
157.33.116.123 2 2 7321 20210821000048
103.231.161.164 3 75 4949217 20210831145237
168.232.11.101 1 1 3177 20210822083930
94.70.127.95 1 1 3177 20210816185659
103.35.171.131 3 76 4951883 20210830022913
177.185.42.17 2 2 7321 20210820222024
49.144.198.251 2 2 7321 20210820224535
20.99.217.62 0 1 309270 
102.65.123.247 1 1 3177 20210825142429
170.238.190.76 2 2 7366 20210820225622
188.49.237.249 2 2 7366 20210820221038
64.233.173.172 4 58 370778 20210821230323
27.147.135.137 0 2 3032 
197.2.215.22 2 2 7222 20210820214916
64.233.173.177 0 7 21356 
137.63.71.51 2 2 7366 20210820213141
39.42.50.244 2 2 7366 20210820233828
103.147.163.78 4 79 4968402 20210830025536
187.254.50.227 2 2 7228 20210820234315
177.18.63.34 2 2 7321 20210820215329
103.139.179.32 0 1 459255 
179.93.130.242 2 2 7321 20210820222858
191.189.16.11 2 2 7321 20210820214011
47.55.158.221 2 2 7321 20210820220054
123.200.23.59 1 1 3177 20210814013357
24.74.81.33 2 2 7321 20210820212715
119.30.35.38 1 1 59046 20210813092119
187.15.227.230 2 2 7366 20210820223125
103.125.79.115 2 2 7366 20210820235508
144.86.173.6 1 1 63646 20210821062716
187.19.246.60 2 2 7366 20210820233719
103.212.20.91 2 2 7366 20210820230710
157.35.225.64 1 1 3177 20210821095621
189.217.91.140 2 2 7321 20210820224127
201.75.186.215 2 2 7366 20210820232745
103.136.202.9 2 66 2616703 20210828142906
180.191.149.157 2 2 7366 20210820220643
23.229.113.138 1 1 10845 20210817202914
37.111.200.97 4 70 3156156 20210817143029
45.156.29.31 1 1 10845 20210823161441
45.182.32.86 4 4 14732 20210821075105
14.98.227.230 2 2 7321 20210820220729
98.165.19.222 2 2 7228 20210820231443
111.119.187.23 2 2 7321 20210820221919
103.136.247.109 1 1 10845 20210803051818
182.18.198.155 2 2 7366 20210820214453
106.76.242.95 2 2 7366 20210820220804
157.34.255.91 2 2 28554 20210819143005
119.30.32.234 3 69 2624071 20210831080423
46.70.112.200 2 2 7366 20210820213738
152.168.225.46 2 2 7366 20210820224532
88.207.92.180 0 1 17194 
178.223.70.206 2 2 7321 20210820222047
122.144.13.74 3 76 4951884 20210829050416
59.153.101.184 1 1 21942 20210818154754
2a06:98c0:3600::103 4 4 43380 20210829083309
13.65.42.217 2 2 21690 20210830065750
112.201.236.97 2 2 7321 20210820234853
187.94.205.91 2 2 7366 20210820230912
87.7.84.79 2 2 7366 20210820234621
189.120.78.155 2 2 7321 20210820232147
119.75.60.14 2 2 7366 20210820215701
116.204.154.23 6 154 9909378 20210824191141
124.106.176.244 2 2 7366 20210820223827
123.6.49.36 2 2 0 20210823030457
188.70.9.233 2 2 7321 20210820215921
168.228.95.228 2 2 7366 20210820235318
88.230.174.108 2 2 7366 20210820235448
180.149.231.118 2 2 7321 20210820235619
201.141.54.191 2 2 7366 20210820232711
179.217.69.135 2 2 7321 20210820221252
80.212.19.107 2 2 7366 20210820224758
103.73.225.161 3 77 4954690 20210826062630
64.233.173.175 1 21 93383 20210824023824
191.137.82.89 2 2 7321 20210820212908
136.158.28.22 2 2 7321 20210820232748
5.192.133.31 2 2 7321 20210820233135
37.111.226.2 2 2 13170 20210831121547
42.236.10.83 1 1 0 20210811031633
202.134.14.149 3 68 2627591 20210827085016
157.44.218.79 1 1 3177 20210807023151
144.86.173.149 1 1 63646 20210831220042
105.0.2.72 3 75 4948097 20210820175724
131.196.169.98 2 2 7321 20210820225706
182.163.107.94 0 2 7895 
179.155.186.44 2 2 7366 20210820214849
177.154.5.55 2 2 7366 20210820220121
39.42.168.27 2 2 7321 20210820231857
202.181.149.201 3 72 2638125 20210827050236
138.204.21.25 2 2 7321 20210820233152
151.61.25.140 2 2 7366 20210820215126
45.191.33.69 2 2 7321 20210820212828
154.160.17.5 2 2 7321 20210820232337
168.181.109.10 3 3 10543 20210829001443
201.33.167.231 2 2 7366 20210820222455
168.121.148.198 2 2 7366 20210820230732
184.161.236.89 1 1 3177 20210810154941
64.43.37.128 2 2 7366 20210820232355
175.136.84.119 2 2 7366 20210820234505
168.228.178.156 2 2 7366 20210820234015
49.149.110.95 2 2 7366 20210820225647
103.70.140.233 6 152 9901977 20210830102609
79.114.5.30 2 2 7321 20210820220916
202.185.20.89 2 2 7321 20210821001150
60.50.180.197 2 2 7366 20210820221303
78.97.178.163 2 2 7366 20210820234052
37.111.139.0 1 1 3177 20210809173125
190.102.75.138 2 2 7366 20210820213610
189.161.245.211 2 2 7366 20210820225637
142.163.117.222 2 2 7321 20210820224059
123.6.49.4 1 1 0 20210817222851
174.130.177.39 2 2 7366 20210820234511
178.220.50.59 1 1 3177 20210804134124
80.233.60.19 2 2 7321 20210820222703
197.205.78.244 1 1 3177 20210827153344
20.106.130.115 1 1 10845 20210818162536
112.78.180.193 2 2 7366 20210820222800
45.227.251.33 2 2 12117 20210831135905
103.217.111.20 3 74 4946412 20210826094447
79.114.174.113 2 2 7366 20210820224228
103.117.193.30 5 146 9498265 20210816160531
89.153.51.141 2 2 7366 20210821001026
177.10.169.98 2 2 7321 20210820231153
191.17.28.132 2 2 7321 20210820225314
186.150.117.105 2 2 7366 20210821120939
91.116.32.35 2 2 7366 20210820231534
117.58.247.14 4 69 2632678 20210831170458
220.247.130.91 1 1 967 20210801203404
103.131.89.215 4 76 4960061 20210826101013
37.111.197.19 5 70 2634435 20210828011801
103.225.95.238 3 70 3145354 20210828152122
24.10.0.140 2 2 7366 20210820234007
176.28.131.226 2 2 7321 20210820220234
41.42.183.114 2 2 7366 20210820225027
89.64.69.137 2 2 7366 20210820225410
45.233.198.41 2 2 7321 20210820225504
3.95.203.219 1 1 172437 20210815075648
213.16.207.105 2 2 7321 20210820234432
45.224.211.245 1 1 3177 20210809011240
74.120.14.55 1 1 10845 20210811200505
103.127.7.233 2 69 1174497 20210813034729
187.190.136.75 2 2 7321 20210820224251
186.208.11.174 2 2 7366 20210820223245
49.145.240.74 2 2 7321 20210820221435
191.102.176.10 3 3 15157 20210811081226
103.86.200.157 3 76 4951883 20210818035025
180.247.34.132 2 2 7321 20210820215825
165.225.112.93 3 76 4951884 20210829105528
190.244.47.84 2 2 7366 20210821145058
112.76.112.91 0 1 1323 
103.87.249.222 5 5 0 20210824191140
88.236.106.205 2 2 7321 20210820230327
45.251.57.78 3 74 4946412 20210830053354
175.142.95.179 2 2 7366 20210820231310
170.78.96.242 2 2 7321 20210820225706
165.225.116.208 1 1 10845 20210831085232
27.59.231.215 2 2 7366 20210820223114
120.29.87.211 2 2 7366 20210820222746
5.15.189.153 2 2 7321 20210820231113
81.93.193.200 2 2 7321 20210820222326
197.62.197.12 2 2 7321 20210820235351
45.123.222.194 2 2 7321 20210820235448
122.178.226.188 2 2 28554 20210822230019
222.124.113.49 4 4 14687 20210820223814
1.2.209.16 2 2 7321 20210820231033
103.149.146.246 5 92 2704317 20210826100144
122.144.14.146 6 141 5777521 20210831111116
27.147.204.70 1 1 21923 20210823132701
162.142.125.195 1 1 10845 20210829200357
45.127.247.42 3 74 4945290 20210827155205
186.211.228.117 2 2 7321 20210821001128
202.136.89.232 1 1 10845 20210814010620
157.49.227.179 2 2 7321 20210820235109
65.93.252.132 2 2 7366 20210820225212
122.55.193.77 2 2 7321 20210820230124
103.147.230.38 1 1 3177 20210811070850
49.149.108.8 2 2 7366 20210820233114
18.217.13.37 1 1 10845 20210813225736
14.192.2.116 2 2 7321 20210820233056
49.35.169.128 1 1 3177 20210821012039
138.121.131.147 2 2 7321 20210820230157
186.236.36.141 2 2 7366 20210820222806
186.195.147.215 2 2 7321 20210820223255
37.19.212.133 2 2 7366 20210820213535
27.147.202.15 3 77 4954691 20210822113808
103.131.88.142 3 76 4951883 20210824060559
27.147.204.163 1 1 275 20210826041851
200.138.154.218 2 2 7321 20210820231516
197.90.94.83 1 1 3177 20210815171935
115.69.214.246 1 1 3177 20210819045744
204.199.107.18 1 1 3177 20210811211843
179.177.173.4 2 2 7366 20210820225221
177.94.178.9 2 2 7366 20210820221318
122.171.100.254 2 2 7321 20210820220407
71.182.225.234 2 2 7366 20210820225348
37.111.248.221 3 71 3628578 20210827154046
112.135.9.198 2 2 7321 20210820235329
73.94.139.13 2 2 7366 20210820235745
45.145.248.34 2 2 7321 20210821001544
203.189.118.47 2 2 7321 20210820230427
61.247.177.206 3 70 3145355 20210828172945
146.196.50.240 3 70 3145354 20210830120101
203.51.24.248 2 2 7321 20210820225916
