VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/root/home/vapecompany/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/home/vapecompany/tmp/awstats/awstats102019.demo.vapecompany.com.bd.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/vapecompany/tmp/awstats/awstats.demo.vapecompany.com.bd.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 9923                
POS_DAY 17363               
POS_DOMAIN 3645                
POS_LOGIN 4589                
POS_ROBOT 4744                
POS_WORMS 5336                
POS_EMAILSENDER 5467                
POS_EMAILRECEIVER 5610                
POS_SESSION 18234               
POS_SIDER 18445               
POS_FILETYPES 5745                
POS_DOWNLOADS 6077                
POS_OS 6125                
POS_BROWSER 6392                
POS_SCREENSIZE 7639                
POS_UNKNOWNREFERER 7713                
POS_UNKNOWNREFERERBROWSER 8005                
POS_ORIGIN 8292                
POS_SEREFERRALS 8439                
POS_PAGEREFS 8959                
POS_SEARCHWORDS 9138                
POS_KEYWORDS 9290                
POS_MISC 2368                
POS_ERRORS 9349                
POS_CLUSTER 4445                
POS_SIDER_404 9474                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101002023 109 35102 8307754994079
FirstTime 20191001011306
LastTime 20191031231138
LastUpdate 20191101082216 109 0 108 0 0
TotalVisits 319                 
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 236                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 105 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 121 3000700 137 212 5959748
1 157 441 10070744 155 234 6078137
2 61 415 9285368 128 214 6269258
3 111 400 9041968 207 312 9700923
4 102 176 4235999 168 346 9020929
5 146 308 8190874 206 303 8406933
6 131 603 11038429 120 206 5191030
7 53 289 7110890 163 281 8308164
8 70 381 8847452 148 212 6914104
9 95 261 4239682 144 268 8059219
10 47 65 470459 133 273 7189620
11 60 194 3554559 179 305 8458892
12 57 234 4383628 138 224 7913468
13 56 239 4006058 145 208 5599507
14 75 315 6618931 152 213 5609717
15 59 123 1349082 230 352 9046913
16 54 175 2699943 178 286 7795320
17 76 458 8392650 172 269 7100916
18 47 182 2888446 166 239 8138326
19 86 263 5151050 199 284 9383796
20 194 218 8457706 173 229 6442285
21 65 159 3277210 149 227 6541167
22 39 159 2604165 177 256 7916319
23 42 104 1106900 184 259 6724614
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 1065 1958 21989396
cn 478 564 27557357
in 111 1262 23294790
bd 74 752 16244132
ua 54 148 2072035
au 30 227 6324763
gb 26 218 4642543
de 14 196 5465731
fr 9 130 3603267
th 8 69 1539356
ca 7 66 1919660
my 7 82 2219174
kh 7 82 1279009
pl 7 92 1940405
do 7 12 88686
co 6 38 330867
tr 6 42 894407
jp 5 64 1362754
ru 5 36 858167
hu 3 136 2761404
id 3 18 883635
gr 2 6 66369
br 2 7 211106
ir 1 1 20940
ar 1 2 65807
kr 0 5 186646
it 0 9 362365
by 1 1 20415
ae 0 2 105395
ph 1 9 237947
hr 0 1 30015
ve 0 1 48685
tw 0 4 115572
be 0 1 47714
es 1 3 87230
mx 0 1 28942
bh 0 1 44061
mu 1 1 22524
cl 0 14 174302
nl 0 3 144808
ch 0 2 91251
ro 0 2 64878
vn 0 7 132802
se 0 1 66698
md 0 1 5261
no 0 1 26581
ee 0 1 20776
eg 0 1 11966
dk 0 3 310299
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 3329 64102156 20191031190837 30
DotBot/ 1837 91287541 20191031174123 503
Googlebot\-Image/ 351 13173449 20191031235417 0
YandexBot/ 271 3196043 20191031231140 58
no_user_agent 213 3927228 20191013151727 0
bingbot/ 23 660261 20191030003254 9
YandexImages/ 10 76566 20191030083901 0
bot[\s_+:,\.\;\/\\-] 3 605709 20191026084048 0
crawl 2 34226 20191010203329 1
java 1 0 20191021134710 0
unknown 1 69 20191005080127 1
scanner 1 15864 20191031113424 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
xml 29 14465 0 0
woff2 79 2585191 0 0
html 729 31010104 0 0
php 1051 10386 0 0
gif 6 167337 0 0
Unknown 50 55594 0 0
jpg 1670 49225701 0 0
woff 1 97913 0 0
ttf 1 6170 0 0
eot 2 104706 0 0
jpeg 3 50193 0 0
css 765 4750329 0 0
js 1659 28955919 0 0
png 238 12988885 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx 217 21
winxp 7 5
win7 1280 436
ios_ipad 5 0
linux 1 0
macosx10 2 0
win10 2134 362
ios_iphone 211 17
macosx12 2 0
Unknown 990 989
linuxandroid 1368 107
win8.1 2 0
macosx11 1 0
win8 62 5
unix 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome55.0.2883.91 2 0
chrome38.0.1025.166 59 2
safari13.0.1 273 21
chrome57.0.2987.108 53 1
chrome49.0.2623.112 1 0
opera64.0.3417.73 1 0
chrome76.0.3809.136 1 0
chrome77.0.3865.73 1 0
chrome38.0.0.0 7 0
chrome46.0.2490.11 6 1
chrome59.0.3071.115 1 0
chrome37.0.0.0 3 1
chrome78.0.3904.62 164 14
firefox62.0 1 0
chrome77.0.3865.92 404 24
safari 7 0
chrome76.0.3809.111 144 31
firefox33.0 2 2
android 6 0
chrome76.0.3809.89 1 0
firefox68.0 1 0
firefox69.0 191 14
opera63.0.3368.107 76 11
edge18 228 30
Unknown 990 989
chrome78.0.3904.70 88 7
chrome77.0.3865.121 1 0
opera50.2.2426.136249 1 0
msie7.0 1 1
chrome40.0.2214.89 4 0
chrome53.0.2785.104 646 138
chrome73.0.3683.75 1 0
chrome34.0.1847.131 1 1
msie9.0 264 264
chrome62.0.3202.84 87 6
msie11.0 272 211
safari13.0.3 1 0
firefox31.0 62 5
safari11.0 1 0
firefox70.0 63 5
safari12.0 1 0
chrome73.0.3683.90 90 5
chrome36.0.1985.143 53 1
safari11.1.2 1 0
chrome77.0.3865.120 554 40
safari10.0 1 0
chrome66.0.3359.181 1 0
chrome68.0.3440.91 1 0
firefox11.0 1 0
chrome76.0.3809.132 67 7
chrome77.0.3865.75 718 51
safari12.1.2 67 6
chrome14.0.835.202 5 5
chrome77.0.3865.90 333 29
chrome77.0.3865.116 269 19
safari13.0.2 1 0
chrome71.0.3578.99 4 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/4.9.11;_http://demo.vapecompany.com.bd 20191013220953
Scrapy/1.5.1_(_https://scrapy.org) 20191011190123
Google-Test 20191010082009
WordPress/4.9.12;_http://demo.vapecompany.com.bd 20191031231138
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/4.9.11;_http://demo.vapecompany.com.bd 20191013220953
Google-Test 20191010082009
WordPress/4.9.12;_http://demo.vapecompany.com.bd 20191031231138
Scrapy/1.5.1_(_https://scrapy.org) 20191011190123
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 236 248
From1 264 264
From2 59 201
From3 1 1
From4 1382 5569
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 19
www_google_ru 0 1
www_google_es 0 1
www_google_de 1 4
www_google_co_in 0 1
www_google_co_uk 4 8
www_google_co_id 0 3
www_google_fr 0 2
www_google_pl 0 3
www_google_hu 0 1
www_google_ca 1 3
www_google_com_ar 0 1
www_google_com_vn 0 1
www_google_com_bd 1 2
www_google_it 0 6
www_google_ch 0 1
www_google_com_tw 0 2
www_google_com_tr 0 1
www_google_gr 0 3
www_google_com 52 157
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://progressive-seo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 3 0
405 15 504
301 33 0
302 5 0
404 9 689689
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/zboksmnjsjske.html 1 -
/user/ 1 -
/ptetxcsvmipmt.html 1 -
/pfzlxvchvme.html 1 -
/x 1 -
/javascript: 2 -
/administrator/ 1 -
/admin.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 236
198.54.115.14 988 988 0 20191031231138
121.17.23.105 264 264 14199139 20191030210018
110.87.79.17 101 101 5560925 20191021051411
103.73.47.59 59 845 14463634 20191025080532
213.109.235.231 51 145 2049524 20191011060541
175.41.44.27 30 226 6297047 20191017080544
103.87.16.2 29 123 1646515 20191011015820
14.145.233.87 22 22 1156596 20191001192402
121.239.72.130 22 22 1156580 20191003010530
101.87.3.129 22 22 1156464 20191015002708
110.87.78.65 20 20 1155784 20191023033918
219.141.170.90 20 20 1155804 20191025031953
103.60.175.55 18 147 2825167 20191009065901
64.233.173.22 15 119 2745205 20191030193400
64.233.173.23 11 122 2331938 20191030193357
94.2.122.10 11 76 1579186 20191012101133
42.0.5.240 10 10 1436 20191009043015
103.115.254.78 10 123 2621156 20191006141758
64.233.173.24 8 116 3236358 20191024033048
210.19.183.214 7 81 2185634 20191027023949
148.103.9.41 7 11 72822 20191010044842
186.87.135.141 6 38 330867 20191004211205
188.222.37.69 6 70 1441190 20191005060232
103.60.160.142 6 75 1624537 20191023035345
103.198.138.170 6 97 2845422 20191005080135
177.17.111.216 0 1 183388 
102.119.247.143 2 2 380 20191020073824
112.215.241.230 0 1 32545 
67.245.204.185 4 64 1301464 20191023192926
111.125.111.167 1 1 314 20191030193401
27.147.205.164 1 1 26287 20191015121857
174.233.128.130 4 70 1428104 20191008180919
37.0.157.216 0 1 66698 
178.48.72.231 0 1 92282 
103.192.157.198 0 1 18306 
101.91.60.107 1 5 240426 20191008094107
88.247.228.46 0 1 30015 
168.213.255.3 0 1 47714 
83.28.248.107 0 1 61949 
31.47.124.210 0 1 17806 
66.102.7.192 0 4 73688 
89.234.211.142 4 26 288021 20191024201058
94.38.52.90 0 1 17082 
101.255.63.22 0 1 3236 
188.138.152.150 0 1 5261 
203.153.12.228 0 1 30015 
66.249.93.76 0 19 557946 
103.80.83.253 1 1 22487 20191006064010
47.74.145.76 3 3 370837 20191004194724
27.131.13.194 5 57 1193522 20191018134212
176.205.70.37 0 1 92282 
96.58.99.31 0 1 40927 
81.140.99.184 5 61 1432221 20191016172224
202.80.219.122 0 1 99446 
103.87.78.122 1 1 26254 20191011190123
66.249.82.106 2 3 86426 20191022131947
212.205.214.216 2 2 2490 20191021191142
43.255.22.78 0 1 23931 
66.249.83.76 0 1 10936 
184.69.191.74 4 61 1449584 20191020222122
77.111.247.141 0 1 17519 
49.251.141.93 5 64 1362754 20191020081715
194.230.158.5 0 1 24553 
168.235.198.169 1 53 712388 20191031122232
116.58.224.104 5 62 1461973 20191028060825
113.117.197.54 0 1 15864 
86.233.219.239 5 63 1251009 20191006010833
151.38.98.220 0 1 43770 
104.227.246.106 1 1 201932 20191018142540
90.169.224.181 0 1 47714 
2.247.240.22 0 1 11660 
175.176.26.128 0 1 14958 
93.179.211.144 0 1 30015 
46.20.169.33 0 1 22161 
174.253.82.42 0 1 258328 
86.101.129.22 0 69 968391 
50.90.60.154 0 1 31338 
79.42.43.156 0 1 38716 
66.102.7.223 0 8 31157 
99.203.36.114 0 1 43770 
99.232.32.119 0 1 43770 
171.100.102.154 0 3 7150 
49.144.196.108 0 1 15864 
103.35.168.58 4 65 1173715 20191021053227
103.121.18.106 1 1 314 20191011124515
202.169.242.166 0 4 46696 
96.66.200.209 0 1 958 
171.50.217.211 0 1 6246 
109.161.158.90 0 1 44061 
187.188.65.82 0 1 28942 
100.40.29.220 0 1 47714 
210.245.51.56 0 6 85088 
175.113.153.100 0 1 37666 
200.77.186.195 0 8 92487 
74.125.208.8 0 1 31778 
61.219.114.175 0 1 33540 
94.66.59.84 0 1 15864 
66.249.93.74 2 16 155070 20191020073822
190.226.46.114 1 1 22037 20191021190955
202.3.66.193 0 1 20813 
27.210.214.194 1 1 111254 20191025025153
86.156.60.102 0 1 17806 
92.23.236.222 0 1 34654 
80.114.1.182 0 1 92282 
178.121.231.134 1 1 20415 20191008063600
103.88.24.21 0 1 91081 
39.7.28.243 0 3 113096 
31.0.69.173 3 61 1486710 20191011033732
91.177.57.175 0 1 47714 
66.167.205.6 6 30 264183 20191005055729
176.63.25.23 0 1 15864 
66.249.82.108 0 2 62672 
182.0.230.13 0 1 15864 
182.160.114.84 5 62 1338013 20191025002047
5.54.164.117 0 1 17082 
37.220.196.132 3 64 1647201 20191006012044
50.206.32.82 0 1 114730 
114.124.138.100 0 1 32545 
125.26.7.120 3 3 22519 20191011114527
5.90.29.52 0 1 43770 
80.187.106.14 4 66 2058975 20191005074400
101.178.223.202 0 1 27716 
176.168.177.207 0 1 153979 
91.42.156.173 5 62 1510807 20191012190450
123.200.10.218 6 90 2470985 20191023024213
14.177.41.155 0 1 47714 
82.77.217.132 0 1 33540 
91.165.170.26 4 59 1792905 20191022111437
110.54.250.164 0 1 14958 
1.9.199.147 0 1 33540 
157.41.247.50 1 53 731046 20191010024327
103.10.55.189 0 1 15318 
182.160.100.246 3 3 21020 20191024033119
92.50.38.98 1 1 20940 20191014000132
178.195.205.108 0 1 66698 
31.10.76.42 4 7 24402 20191008063650
151.34.158.110 0 1 37230 
92.184.124.27 0 1 47714 
114.125.109.41 0 1 43770 
84.186.18.225 0 1 99446 
74.125.208.12 0 1 47714 
2.104.70.239 0 3 310299 
202.134.13.141 5 90 2149600 20191002025515
166.62.89.69 1 1 460 20191011114604
92.44.24.140 0 1 68507 
1.163.205.88 0 1 27716 
87.117.1.169 1 1 20966 20191024201043
59.11.85.141 0 1 35884 
104.211.157.14 0 1 58974 
84.212.203.25 0 1 26581 
208.84.104.19 0 1 55469 
196.219.39.193 0 1 11966 
186.137.158.133 0 1 43770 
119.94.31.233 0 1 14958 
213.205.192.70 0 1 15864 
88.87.72.134 0 26 744310 
72.169.80.141 0 1 43770 
78.187.59.72 6 38 715187 20191006063154
67.191.212.31 5 61 1421524 20191005165050
212.175.166.246 0 1 50683 
95.232.100.234 0 1 43770 
36.66.75.19 0 1 43770 
114.125.216.6 0 1 258328 
190.202.20.10 0 1 48685 
168.232.152.99 0 6 81815 
139.255.160.25 0 1 32545 
90.191.232.216 0 1 20776 
125.160.115.16 0 1 15864 
175.100.86.17 6 81 1256519 20191003171542
101.227.139.163 1 21 474806 20191008094043
31.4.186.0 1 1 26266 20191008055943
119.95.137.4 0 1 14958 
109.241.157.38 0 1 39456 
202.158.48.189 0 1 258328 
148.101.104.195 0 1 15864 
188.28.181.240 0 1 20776 
79.133.203.243 0 1 15864 
2.44.23.209 0 1 74449 
91.73.34.51 0 1 13113 
89.210.154.128 0 1 13851 
103.244.12.122 5 57 1274455 20191026012344
42.0.5.249 6 87 1836136 20191008094003
2.247.242.112 0 1 14664 
105.29.64.195 1 1 22524 20191006064052
66.102.6.62 0 13 223249 
66.102.6.32 0 10 896092 
66.102.6.63 2 15 105586 20191003065046
111.118.138.133 1 1 22490 20191006064137
217.62.114.57 0 1 13851 
46.30.176.83 0 1 30015 
79.129.126.158 0 1 17082 
187.44.177.134 2 6 27718 20191006013032
95.150.136.85 0 1 43770 
66.102.9.1 0 1 43770 
95.235.71.21 0 1 47714 
65.185.101.174 0 1 92282 
173.205.51.242 0 1 30015 
47.90.28.64 2 2 255195 20191031000330
5.13.4.170 0 1 31338 
85.251.43.21 0 1 13250 
111.255.12.228 0 1 33540 
76.200.134.64 0 1 47714 
66.249.93.72 1 24 711835 20191020073818
66.249.85.44 0 1 14958 
107.170.96.6 1 1 19876 20191013162756
90.49.40.105 0 1 47454 
95.91.221.122 0 1 29936 
87.19.19.226 0 1 15864 
83.5.206.15 0 1 18390 
195.230.141.68 3 3 22511 20191006012956
92.246.172.11 0 1 50683 
51.68.172.7 4 4 1604 20191010011452
54.191.234.188 5 72 1765265 20191023144017
103.121.105.190 4 67 1532562 20191017131844
80.99.194.218 0 1 37666 
212.195.248.105 0 1 47714 
66.102.9.172 0 2 81436 
39.13.97.150 0 1 20776 
93.202.246.109 0 1 8694 
86.131.206.100 0 1 37666 
66.102.7.222 0 9 139362 
122.53.62.117 0 1 84208 
27.145.42.205 0 1 47714 
109.202.101.39 0 1 38675 
222.124.2.186 1 1 318 20191008063608
213.147.109.126 0 1 30015 
159.203.42.143 1 1 26268 20191013162752
107.167.104.88 0 1 14425 
172.58.221.109 4 60 1401856 20191013171116
90.92.104.126 0 1 191034 
42.0.4.235 4 71 1443725 20191007033132
122.2.114.174 0 1 47714 
82.25.130.108 0 1 17806 
90.21.95.213 0 1 31778 
77.3.98.140 0 1 13219 
95.90.216.84 5 62 1718330 20191023212125
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 58 60 1190266 9
20191002 47 138 2382470 5
20191003 73 211 4237256 9
20191004 44 77 745474 8
20191005 54 425 9163241 12
20191006 62 370 7302948 20
20191007 44 239 4398191 6
20191008 104 519 9671269 18
20191009 70 381 6014606 11
20191010 67 193 2344553 8
20191011 149 528 8971288 12
20191012 72 255 4176745 8
20191013 60 122 1644073 5
20191014 9 14 184003 2
20191015 74 139 2592219 6
20191016 50 110 1541678 6
20191017 80 340 7873379 5
20191018 43 102 1595001 7
20191019 34 38 174758 12
20191020 28 201 4268907 13
20191021 125 189 6867733 14
20191022 30 95 2388661 14
20191023 73 473 11148707 16
20191024 30 148 2608739 15
20191025 56 178 3911644 10
20191026 33 91 1782851 9
20191027 23 103 2418493 10
20191028 21 87 1871825 11
20191029 20 28 410372 9
20191030 289 353 15057840 17
20191031 20 76 1083703 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 12
2mn-5mn 9
30mn-1h 24
30s-2mn 13
0s-30s 173
15mn-30mn 9
1h+ 79
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 166
/wp-cron.php 958 0 189 199
/ 147 7375866 31 37
/wp-admin/admin-ajax.php 71 2986 12 26
/wp-content/themes/flatsome/assets/css/icons/fl-icons.woff2 49 270339 3 4
/wp-json/oembed/1.0/embed 46 55506 3 3
/wp-content/plugins/wp-megamenu/assets/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 30 2314852 0 2
/wp-includes/wlwmanifest.xml 29 14465 1 8
/wp-json/ 23 2249540 2 1
/feed/ 20 21769 0 0
/comments/feed/ 20 21450 0 0
/xmlrpc.php 20 7400 2 2
/product/hellfire-whistle-510-drip-tips-clone/ 16 256113 11 5
/product/joyetech-ex-mtl-1-2-ohm-coils/ 12 246787 10 0
/product/brillipower-18650-3100mah-40a-max-battery/ 12 251507 8 2
/product-category/us-uk-premium-e-liquids/ 9 550192 0 0
/product-category/us-uk-premium-e-liquids/kings-crest/ 9 460353 0 0
/product-category/us-uk-premium-e-liquids/one-drop/ 9 459109 1 0
/product/modus-riot-60ml/ 8 165075 1 0
/product-category/us-uk-premium-e-liquids/dream/ 8 441030 0 0
/product-category/us-uk-premium-e-liquids/beard/ 8 449980 0 0
/product-category/us-uk-premium-e-liquids/blue-label-elixir/ 8 434364 0 0
/product-category/us-uk-premium-e-liquids/coil-vapes/ 8 403456 0 0
/product-category/us-uk-premium-e-liquids/marina-vape/ 8 433744 0 0
/product-category/us-uk-premium-e-liquids/modus/ 8 421412 0 0
/product-category/us-uk-premium-e-liquids/five-pawns/ 8 445018 0 0
/product-category/nicotine-salt/ 5 252736 0 0
/product-category/rda-rta-rdtas/rta/ 5 187341 0 0
/product/joyetech-unimax-25-starter-kit-3000mah/ 1 20750 1 1
/product-category/atomizer-coils/aspire-atomizer-coils/ 2 109892 0 0
/product-category/pre-made-coils-for-rta-rda-rdta/pre-built-coils/ 1 19667 0 0
/product/vapor-maid-cookie/ 1 20524 1 0
/product/eleaf-ello-mini-xl-tank-5-5ml/ 1 127169 0 1
/wp-admin/admin-post.php 2 0 0 0
/wp-json/contact-form-7/v1/contact-forms/37/refill 4 88 0 0
/product-category/pre-made-coils-for-rta-rda-rdta/ 1 19693 0 0
/product/tuxedo-vapes-like-a-sir/ 3 61765 2 0
/product/eleaf-melo-4-ec2-0-3-ohm-coils/ 2 41198 1 0
/product/brewell-mfg-5-butterscotch-tobacco/ 1 20415 1 1
/product-category/coil-building-essentials/tools/ 4 146090 0 0
/product/asolo-200w-mod/ 3 67501 3 3
/product/coffee-cream-by-one-drop/ 2 40568 0 0
/product-category/mods/smoant/ 3 115907 0 0
/product-category/atomizer-coils/kangertech-atomizer-coils/ 2 122296 0 0
/product-category/featured/ 2 19516 0 0
/product-category/atomizer-coils/joyetech-atomizer-coils/ 3 146730 0 0
/product/eleaf-istick-pico-s-tc-100w-kit/ 2 42336 1 1
/product-category/atomizer-coils/innokin-atomizer-coils/ 2 107334 0 0
/product/liquid-bottle-with-needle-cap-10ml/ 1 19406 0 0
/product-category/us-uk-premium-e-liquids/the-essentials/ 4 211924 0 0
/product-category/us-uk-premium-e-liquids/teleos-core/ 4 203294 0 0
/product-category/us-uk-premium-e-liquids/vapage-private-reserve/ 4 211576 0 0
/product-category/atomizer-coils/ 2 128672 0 0
/product/joyetech-egrip-oled-silicone-case-black/ 2 130649 2 1
/product-category/us-uk-premium-e-liquids/tuxedo-vapes/ 5 225371 0 0
/product-category/coil-building-essentials/tabs/ 3 117410 0 0
/product-category/complete-kits-mod-tank/ 3 55624 0 0
/product-category/us-uk-premium-e-liquids/pour-house/ 4 216278 0 0
/product-category/starter-kits/ 6 180923 0 0
/product-category/coil-building-essentials/ 3 144264 0 0
/product-category/atomizer-coils/vaporesso-atomizer-coils/ 2 103640 0 0
/product-category/us-uk-premium-e-liquids/super-strudel/ 4 213538 0 0
/product/vandy-vape-pulse-bf-80w-box-mod-carbon-fiber-high-end-version/ 2 152337 1 1
/product-category/rda-rta-rdtas/ 7 167948 0 0
/product/kangertech-ssocc-0-2-ohm-coils/ 1 20803 1 0
/product/geekvapeflask-liquid-dispenser-30ml/ 1 20320 1 0
/product/eleaf-istick-pico-21700-100w-tc-mod-4000mah/ 1 22037 1 1
/product/joyetech-exceed-edge-aio-kit/ 1 21630 1 0
/product-category/mods/snowwolf/ 3 108311 0 0
/product/wotofo-ice-cube-rda/ 1 122025 1 0
/product/joyetech-cubis-tank/ 1 20919 1 0
/product-category/us-uk-premium-e-liquids/three-dukes-vapor/ 4 206802 0 0
/product-category/atomizer-coils/uwell-atomizer-coils/ 2 120393 0 0
/product/wismec-indestructible-rda-kit-black-ss/ 1 22222 1 0
/product/innokin-isub-apex-kanthal-coils/ 1 20945 1 0
/product-category/mods/eleaf-mods/ 2 109069 0 0
/product-category/wire-rolls/ 2 38816 0 0
/product-category/us-uk-premium-e-liquids/space-jam/ 4 201732 0 0
/product-category/rda-rta-rdtas/page/2/ 3 19523 0 0
/product-category/drip-tips/ 6 179330 0 0
/product-category/rda-rta-rdtas/page/3/ 2 18833 0 0
/product-category/wire-rolls/ud/ 2 34374 0 0
/product-category/mods/wismec/ 1 17865 0 0
/product/tfc-titanium-fiber-cotton/ 1 19809 1 0
/product/smoant-ranker-218w-tc-mod/ 1 22050 1 0
/product-category/carrying-bags/ 2 36458 0 0
/product/wotofo-serpent-mini-25mm-ss-black/ 2 43151 1 0
/product-category/atomizer-coils/smok-atomizer-coils/ 2 127863 0 0
/product-category/mods/uwell-mods/ 1 17239 0 0
/product/wismec-reuleaux-rx-gen3-300w-tc-box-mod/ 1 22897 0 1
/wp-content/plugins/wp-megamenu/assets/font-awesome-4.7.0/fonts/fontawesome-webfont.woff 1 97913 0 0
/product-category/us-uk-premium-e-liquids/p-o-e-t/ 8 406472 0 0
/wp-content/themes/flatsome/assets/css/icons/fl-icons.eot 1 6220 0 0
/product/glass-drip-tip-silver-flat-slanted/ 1 19038 0 0
/product-category/us-uk-premium-e-liquids/brewell-vapory/ 8 414636 0 0
/product-category/mods/aspire-mods/ 2 92465 0 0
/product/mango-ice-by-one-drop/ 1 20422 0 0
/product-category/us-uk-premium-e-liquids/halo/ 8 442640 0 0
/product-category/mods/geekvape/ 2 92465 0 0
/cart/ 8 499196 0 0
/product-category/mods/tesla/ 3 115535 0 1
/product/ijoy-21700-high-drain-li-ion-battery-40a-3750mah/ 1 20820 1 0
/product-category/rda-rta-rdtas/rdta/ 4 141630 0 0
/product-category/nicotine-salt/nicsalt-liquids/ 5 219737 0 0
/product-category/mods/vicious-ant/ 1 15812 0 0
/product-category/us-uk-premium-e-liquids/black-note/ 8 449030 0 0
/product-category/mods/lost-vape/ 5 246601 2 2
/product/joyetech-delta-2-lvc-kanthal-coils-0-5-ohm/ 1 123194 0 0
/product-category/us-uk-premium-e-liquids/cyclops/ 8 433850 0 0
/product-category/nicotine-salt/nicsalt-hardware/ 5 239617 0 0
