VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   207056     00000110 0        0        0     2        0        1312166504
0000000000000000 0   736331     00020ff8 0        0        0     2        0        1218536166
0000000000000000 0   208601     00000551 0        0        0     2        0        1312169672
0000000000000000 0   2393450297 00000000 0        0        0     2        0        1312169671
0000000000000000 0   2319532949 00000000 0        0        0     2        0        1312169670
0000000000000000 0   0          00000000 0        0        0     2        0        3073    
0000000000000000 4   0          00000000 0        0        0     2        0        141     
0000000000000000 6   0          00000000 0        0        0     2        0        151     
0000000000000000 7   0          00000000 0        0        0     2        0        1027    
0000000000000000 9   2965801457 00000000 0        0        0     2        0        1312368305
0000000000000000 9   0          00000000 0        0        0     2        0        2060    
0000000000000000 9   221317     00000000 0        0        0     2        0        1312361378
0000000000000000 9   3848183687 00000000 0        0        0     2        11       1312368299
0000000000000000 9   1          00000000 0        0        0     2        0        1918992612
0000000000000000 10  0          00000000 0        0        0     2        0        17409   
0000000000000000 11  0          00000000 0        0        0     2        0        5122    
0000000000000000 12  0          00000000 0        0        0     2        0        34082   
0000000000000000 15  0          00000000 0        0        0     2        0        3074    
0000000000000000 15  2672399182 00000002 0        0        0     2        0        1312311750
0000000000000000 15  3773308033 00000002 0        0        0     2        0        1312311752
0000000000000000 15  1          00000002 0        0        0     2        0        1919002020
0000000000000000 15  332238     00000002 0        0        0     2        0        1726362945
0000000000000000 15  215987     00000002 0        0        0     2        0        1312311749
0000000000000000 15  3564986096 00000002 0        0        0     2        0        1312311751
0000000000000000 15  2634737770 00000001 0        0        0     2        0        48199   
0000000000000000 16  0          00000000 0        0        0     2        0        6152    
0000000000000000 18  0          00000000 0        0        0     2        0        6147    
0000000000000000 20  0          00000000 0        0        0     2        0        24335   

VaKeR 2022