VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1277689856  1600                   576 2186790 1813482      6   476   470   476   470 1735301739 1735301739 1734595483                  4096                     0
         0 1277689857  1600               2993056 2186790 1813482      6   476   470   476   470 1735301739 1735301739 1734595483               2994176                     0
         0 1277689858  1600                 21712 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595483                 24576                     0
         0 1325662211  1600                524288 1658750 1812782      1   991   988   991   988 1735301734 1735301734 1735299905                  8192                     0
      5555          4   644                  1024  7450 4012779      0     0     0     0     0 1734510061 1734510062 1716787875                  4096                     0
         0 1277689862  1600                 43408 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595485                 45056                     0
         0 1277689864  1600                 65112 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595489                 65536                     0
         0 1325793289  1600                524288 1799877 1804381      1   636   633   636   633 1735301655 1735301656 1735301594                  8192                     0
         0 1325793291  1600                524288 1800183 1808330      1  4570  4564  4570  4564 1735301700 1735301701 1735301600                  8192                     0
   5432001 1324777484   600                    56 557964 1811639     48   466   457   466   457 1735301719 1735301719 1735286622                  4096                     0
         0 1277689869  1600                 86816 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595491                 90112                     0
         0 1325662222  1600                524288 1660018 1813345      1  4632  4626  4632  4626 1735301738 1735301738 1735299918                  8192                     0
         0 1325793296  1600                524288 1800477 1810823      1  4675  4669  4675  4669 1735301706 1735301707 1735301605                  8192                     0
         0 1325662225  1600                524288 1660892 1813401      1  4681  4675  4681  4675 1735301738 1735301738 1735299931                  8192                     0
         0 1325793298  1600                524288 1800817 1813432      1  4561  4555  4561  4555 1735301738 1735301738 1735301612                  8192                     0
         0 1277689875  1600                108544 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595493                110592                     0
         0 1325793300  1600                524288 1802127 1802127      2  4899  4893  4899  4893 1735301739 1735301737 1735301627                  8192                     0
         0 1325793301  1600                524288 1802485 1802850      1  2128  2098  2128  2098 1735301635 1735301636 1735301632                  8192                     0
         0 1277689878  1600                130296 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595495                131072                     0
         0 1277689879  1600                151992 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595497                155648                     0
         0 1325793304  1600                524288 1803347 1803351      1  4659  4653  4659  4653 1735301642 1735301643 1735301642                  8192                     0
-2065680215    2981913   600                  5000 3330623 3330623      0     0     0     0     0 1716817945 1716820199 1716817945                  8192                     0
         0 1277689882  1600                173680 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595499                176128                     0
    266026 1132757019   666               2474145 3860695 1794189      0   972   966   972   966 1735301511 1735301511 1732519573               2473984                     0
         0 1325793308  1600                524288 1803677 1807494      1  7269  7227  7269  7227 1735301689 1735301690 1735301648                  8192                     0
         0 1325793309  1600                524288 1804238 1804294      1   819   816   819   816 1735301653 1735301654 1735301653                  8192                     0
         0 1277689886  1600                195368 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595502                196608                     0
         0 1277689887  1600                217056 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595505                217088                     0
         0 1277689888  1600                238752 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595507                241664                     0
         0 1325793313  1600                524288 1804380 1804392      1   778   775   778   775 1735301655 1735301655 1735301655                  8192                     0
         0 1277689890  1600                260456 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595509                262144                     0
         0 1277689891  1600                282152 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595511                282624                     0
         0 1277689892  1600                303856 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595513                307200                     0
         0 1325793317  1600                524288 1808075 1808086      1  4663  4657  4663  4657 1735301696 1735301697 1735301696                  8192                     0
         0 1325793318  1600                524288 1810804 1810814      1   947   944   947   944 1735301706 1735301706 1735301706                  8192                     0
         0 1277689895  1600                325552 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595515                327680                     0
         0 1325793320  1600                524288 1811402 1811473      1 13485 13442 13485 13442 1735301716 1735301716 1735301714                  8192                     0
         0 1277689897  1600                347256 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595517                348160                     0
         0 1277689898  1600                368952 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595519                372736                     0
         0 1325793323  1600                524288 1812117 1812197      1  1435  1430  1435  1430 1735301727 1735301728 1735301726                  8192                     0
         0 1325793324  1600                524288 1812271 1812278      1  4582  4576  4582  4576 1735301728 1735301729 1735301728                  8192                     0
         0 1277689901  1600                390656 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595521                393216                     0
         0 1277689902  1600                412344 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595523                413696                     0
         0 1277689903  1600                434072 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595525                434176                     0
         0 1325793328  1600                524288 1812293 1812470      1  4748  4742  4748  4742 1735301731 1735301731 1735301729                  8192                     0
         0 1277689905  1600                455768 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595527                458752                     0
         0 1277689906  1600                477456 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595530                479232                     0
         0 1277689908  1600                499144 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595532                499712                     0
         0 1277689909  1600                520840 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595534                524288                     0
         0 1277689911  1600                542544 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595536                544768                     0
         0 1277689912  1600                564240 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595538                565248                     0
         0 1277689913  1600                585928 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595540                589824                     0
         0 1277689914  1600                607616 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595542                610304                     0
   5432002 1277657148   600                    56 2185661 1813016      6    26    26    26    26 1735301735 1735301735 1734595477                  4096                     0
         0 1277689917  1600                629328 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595544                630784                     0
         0 1277689918  1600                651024 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595546                651264                     0
         0 1277689920  1600                672720 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595548                675840                     0
         0 1325760579  1600                524288 1776944 1813074      1  4675  4669  4675  4669 1735301736 1735301736 1735301321                  8192                     0
         0 1325760580  1600                524288 1777869 1806027      1  4726  4720  4726  4720 1735301677 1735301677 1735301330                  8192                     0
         0 1325727813  1600                524288 1747741 1812048      1  4871  4865  4871  4865 1735301725 1735301725 1735300948                  8192                     0
         0 1277689926  1600                694408 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595581                696320                     0
         0 1277689928  1600                716104 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595583                716800                     0
         0 1277689929  1600                737800 2186804 1813482      1   476   470   476   470 1735301739 1735301739 1734595585                741376                     0
         0 1277689930   600                759496 2186804 1813482      2   476   470   476   470 1735301739 1735301739 1734595587                761856                     0
         0 1325760591  1600                524288 1779948 1808433      1  4672  4666  4672  4666 1735301701 1735301701 1735301362                  8192                     0
         0 1325760593  1600                524288 1780154 1780154      2  4736  4730  4736  4730 1735301739 1735301738 1735301365                  8192                     0
-1354379232  263454802   666                    18 3088738 3950274      0   577   571   577   571 1732620016 1732620016 1720565125                  4096                     0
         0 1325760595  1600                524288 1782638 1804372      1  4742  4736  4742  4736 1735301655 1735301655 1735301397                  8192                     0
         0 1325760597  1600                524288 1785200 1812482      1  4650  4644  4650  4644 1735301731 1735301731 1735301427                  8192                     0
         0 1324318810  1400                263672 123149 123149      1   483   477     0     0 1735280141 1735280141 1735280141                266240                     0
         0 1324318811  1400                264248 123149 123149      1   483   477     0     0 1735280141          0 1735280141                266240                     0
         0 1325760609  1600                524288 1793729 1813129      1  4584  4578  4584  4578 1735301736 1735301736 1735301506                  8192                     0

VaKeR 2022