VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1800077312  1600                542544 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281439                544768                     0
         0 1800044545  1600               2993056 574715 1649563      6   476   470   476   470 1744432288 1744432288 1742281382               2994176                     0
         0 1800044547  1600                 21712 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281382                 24576                     0
      5555          4   644                  1024  7450 2123018      0     0     0     0     0 1743663675 1743663675 1716787875                  4096                     0
         0 1800077317  1600                564240 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281441                565248                     0
         0 1800044550  1600                 43408 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281385                 45056                     0
         0 1800077319  1600                585928 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281443                589824                     0
         0 1800077320  1600                607616 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281445                610304                     0
         0 1943863305  1600                524288 1627718 1640437      1  4737  4731  4737  4731 1744432233 1744432233 1744432136                  8192                     0
         0 1800077322  1600                629328 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281447                630784                     0
         0 1800044555  1600                 65112 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281389                 65536                     0
         0 1800044556  1600                 86816 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281391                 90112                     0
         0 1800044557  1600                108544 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281393                110592                     0
         0 1800044558  1600                130296 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281395                131072                     0
         0 1800044559  1600                151992 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281397                155648                     0
         0 1800044560  1600                173680 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281399                176128                     0
         0 1800077329  1600                651024 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281449                651264                     0
         0 1800077330  1600                672720 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281452                675840                     0
   5432002 1800044564   600                    56 577173 1649057      6    26    26    26    26 1744432286 1744432286 1742281400                  4096                     0
         0 1943863317  1600                524288 1628780 1642139      1  4584  4578  4584  4578 1744432246 1744432246 1744432144                  8192                     0
         0 1943863318  1600                524288 1629236 1638065      1  5130  5124  5130  5124 1744432216 1744432217 1744432150                  8192                     0
         0 1943863319  1600                524288 1629418 1645970      1  4582  4576  4582  4576 1744432268 1744432268 1744432152                  8192                     0
         0 1800044568  1600                195368 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281402                196608                     0
-2065680215    2981913   600                  5000 3330623 3330623      0     0     0     0     0 1716817945 1716820199 1716817945                  8192                     0
         0 1943863322  1600                524288 1629575 1640869      1  7269  7227  7269  7227 1744432238 1744432238 1744432154                  8192                     0
    266026 1132757019   666               2474145 3860695 1630861      0   972   966   972   966 1744432171 1744432172 1732519573               2473984                     0
         0 1943863324  1600                524288 1630018 1631485      1  4899  4893  4899  4893 1744432176 1744432176 1744432161                  8192                     0
         0 1800044573  1600                217056 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281404                217088                     0
         0 1943863326  1600                524288 1630110 1640642      1  4632  4626  4632  4626 1744432235 1744432235 1744432162                  8192                     0
         0 1800077343  1600                694408 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281483                696320                     0
         0 1800077344  1600                716104 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281485                716800                     0
         0 1800077345  1600                737800 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281487                741376                     0
         0 1800077346   600                759496 574721 1649563      2   476   470   476   470 1744432288 1744432288 1742281490                761856                     0
         0 1800044579  1600                238752 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281406                241664                     0
         0 1943863332  1600                524288 1631186 1631194      1   652   649   652   649 1744432172 1744432173 1744432172                  8192                     0
         0 1943732261  1600                524288 1387477 1649340      1   991   988   991   988 1744432287 1744432287 1744430416                  8192                     0
         0 1800044582  1600                260456 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281409                262144                     0
         0 1800044583  1600                282152 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281411                282624                     0
         0 1800044585  1600                303856 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281413                307200                     0
         0 1939996714  1400                282392 2370505 1957225      2   483   477     0     0 1744376081          0 1744376081                282624                     0
         0 1943863339  1600                524288 1631806 1631824      1  4544  4538  4544  4538 1744432180 1744432181 1744432179                  8192                     0
         0 1943863340  1600                524288 1632012 1632023      1  3761  3755  3761  3755 1744432180 1744432181 1744432180                  8192                     0
         0 1943732269  1600                524288 1387617 1648409      1  4632  4626  4632  4626 1744432283 1744432283 1744430417                  8192                     0
         0 1800044590  1600                325552 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281415                327680                     0
         0 1943863343  1600                524288 1632022 1632049      1  4663  4657  4663  4657 1744432180 1744432182 1744432180                  8192                     0
         0 1943863344  1600                524288 1637428 1637448      1  4672  4666  4672  4666 1744432209 1744432209 1744432209                  8192                     0
         0 1800044593  1600                347256 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281417                348160                     0
         0 1800044594  1600                368952 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281419                372736                     0
         0 1943863347  1600                524288 1640634 1640661      1   732   695   732   695 1744432237 1744432237 1744432235                  8192                     0
         0 1800044596  1600                390656 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281421                393216                     0
         0 1800044597  1600                412344 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281423                413696                     0
         0 1943863350  1600                524288 1642660 1649177      1  4584  4578  4584  4578 1744432286 1744432287 1744432249                  8192                     0
         0 1943732279  1600                524288 1389013 1647631      1  1435  1430  1435  1430 1744432279 1744432279 1744430425                  8192                     0
         0 1800044600  1600                434072 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281426                434176                     0
         0 1800044601  1600                455768 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281429                458752                     0
         0 1943732282  1600                524288 1389693 1648500      1  4726  4720  4726  4720 1744432283 1744432284 1744430430                  8192                     0
         0 1800044603  1600                477456 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281431                479232                     0
         0 1800044604  1600                499144 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281434                499712                     0
         0 1800044605  1600                520840 574721 1649563      1   476   470   476   470 1744432288 1744432288 1742281437                524288                     0
         0 1943863358  1600                524288 1642719 1642736      1   819   816   819   816 1744432250 1744432251 1744432250                  8192                     0
         0 1800011839  1600                   576 574715 1649563      6   476   470   476   470 1744432288 1744432288 1742281382                  4096                     0
   5432001 1940226112   600                    56 326566 1648695     49   466   457   466   457 1744432284 1744432284 1744379489                  4096                     0
         0 1943863361  1600                524288 1643494 1643510      1  4748  4742  4748  4742 1744432254 1744432255 1744432254                  8192                     0
         0 1943863362  1600                524288 1646409 1646442      1   921   915   921   915 1744432272 1744432273 1744432271                  8192                     0
         0 1943732291  1600                524288 1391898 1644751      1  4736  4730  4736  4730 1744432261 1744432262 1744430444                  8192                     0
         0 1943863364  1600                524288 1647712 1647736      1  4742  4736  4742  4736 1744432279 1744432280 1744432279                  8192                     0
         0 1943830601  1600                524288 1602220 1602220      2  4681  4675  4681  4675 1744432288 1744432288 1744431935                  8192                     0
-1354379232  263454802   666                    18 3088738 3950274      0   577   571   577   571 1732620016 1732620016 1720565125                  4096                     0
         0 1943765079  1600                524288 1485719 1633736      1 14255 14212 14255 14212 1744432194 1744432194 1744431057                  8192                     0
         0 1943830616  1600                524288 1614603 1645893      1  2128  2098  2128  2098 1744432268 1744432269 1744432018                  8192                     0
         0 1943830620  1600                524288 1623996 1638837      1  4601  4595  4601  4595 1744432221 1744432222 1744432111                  8192                     0
         0 1943797861  1600                524288 1569821 1642669      1  4570  4564  4570  4564 1744432249 1744432250 1744431683                  8192                     0

VaKeR 2022