VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1277689856  1600                   576 2186790 2170324      6   476   470   476   470 1735470200 1735470200 1734595483                  4096                     0
         0 1277689857  1600               2993056 2186790 2170324      6   476   470   476   470 1735470200 1735470200 1734595483               2994176                     0
         0 1277689858  1600                 21712 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595483                 24576                     0
      5555          4   644                  1024  7450 4012779      0     0     0     0     0 1734510061 1734510062 1716787875                  4096                     0
         0 1277689862  1600                 43408 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595485                 45056                     0
         0 1277689864  1600                 65112 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595489                 65536                     0
         0 1277689869  1600                 86816 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595491                 90112                     0
         0 1337196560  1600                524288 2091058 2169880      1  4632  4626  4632  4626 1735470196 1735470196 1735469205                  8192                     0
         0 1277689875  1600                108544 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595493                110592                     0
         0 1337229333  1600                524288 2132843 2168219      1  4742  4736  4742  4736 1735470171 1735470172 1735469744                  8192                     0
         0 1277689878  1600                130296 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595495                131072                     0
         0 1277689879  1600                151992 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595497                155648                     0
-2065680215    2981913   600                  5000 3330623 3330623      0     0     0     0     0 1716817945 1716820199 1716817945                  8192                     0
         0 1277689882  1600                173680 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595499                176128                     0
    266026 1132757019   666               2474145 3860695 2002895      0   972   966   972   966 1735468139 1735468139 1732519573               2473984                     0
   5432001 1336508444   600                    56 1337995 2169228     48   466   457   466   457 1735470185 1735470185 1735459288                  4096                     0
         0 1277689886  1600                195368 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595502                196608                     0
         0 1277689887  1600                217056 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595505                217088                     0
         0 1277689888  1600                238752 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595507                241664                     0
         0 1277689890  1600                260456 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595509                262144                     0
         0 1277689891  1600                282152 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595511                282624                     0
         0 1277689892  1600                303856 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595513                307200                     0
         0 1277689895  1600                325552 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595515                327680                     0
         0 1277689897  1600                347256 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595517                348160                     0
         0 1277689898  1600                368952 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595519                372736                     0
         0 1277689901  1600                390656 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595521                393216                     0
         0 1277689902  1600                412344 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595523                413696                     0
         0 1277689903  1600                434072 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595525                434176                     0
         0 1337229360  1600                524288 2142528 2167059      1  4726  4720  4726  4720 1735470153 1735470153 1735469866                  8192                     0
         0 1277689905  1600                455768 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595527                458752                     0
         0 1277689906  1600                477456 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595530                479232                     0
         0 1277689908  1600                499144 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595532                499712                     0
         0 1277689909  1600                520840 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595534                524288                     0
         0 1277689911  1600                542544 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595536                544768                     0
         0 1277689912  1600                564240 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595538                565248                     0
         0 1277689913  1600                585928 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595540                589824                     0
         0 1277689914  1600                607616 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595542                610304                     0
   5432002 1277657148   600                    56 2185661 2170256      6    26    26    26    26 1735470200 1735470200 1734595477                  4096                     0
         0 1277689917  1600                629328 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595544                630784                     0
         0 1277689918  1600                651024 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595546                651264                     0
         0 1277689920  1600                672720 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595548                675840                     0
         0 1337229380  1600                524288 2150779 2163335      1  4570  4564  4570  4564 1735470100 1735470101 1735469998                  8192                     0
         0 1337229381  1600                524288 2156701 2165494      1  1433  1428  1433  1428 1735470132 1735470133 1735470014                  8192                     0
         0 1277689926  1600                694408 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595581                696320                     0
         0 1337229383  1600                524288 2157820 2170163      1  4871  4865  4871  4865 1735470199 1735470200 1735470030                  8192                     0
         0 1277689928  1600                716104 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595583                716800                     0
         0 1277689929  1600                737800 2186804 2170324      1   476   470   476   470 1735470200 1735470200 1734595585                741376                     0
         0 1277689930   600                759496 2186804 2170324      2   476   470   476   470 1735470200 1735470200 1734595587                761856                     0
         0 1337229389  1600                524288 2159576 2162688      1  4737  4731  4737  4731 1735470090 1735470090 1735470058                  8192                     0
         0 1337229390  1600                524288 2162409 2164730      1  4561  4555  4561  4555 1735470121 1735470121 1735470085                  8192                     0
         0 1337229391  1600                524288 2163250 2163300      1   819   816   819   816 1735470100 1735470100 1735470099                  8192                     0
         0 1337229392  1600                524288 2163916 2165173      1  4675  4669  4675  4669 1735470126 1735470127 1735470109                  8192                     0
         0 1337196625  1600                524288 2113649 2170325      1   991   988   991   988 1735470200 1735470201 1735469521                  8192                     0
-1354379232  263454802   666                    18 3088738 3950274      0   577   571   577   571 1732620016 1732620016 1720565125                  4096                     0
         0 1337196627  1600                524288 2114251 2169361      1  4650  4644  4650  4644 1735470189 1735470189 1735469530                  8192                     0
         0 1337229396  1600                524288 2164619 2164623      1  1426  1421  1426  1421 1735470119 1735470121 1735470119                  8192                     0
         0 1337229397  1600                524288 2164885 2164895      1  3761  3755  3761  3755 1735470122 1735470125 1735470122                  8192                     0
         0 1337163862  1600                524288 2075508 2168130      1  4584  4578  4584  4578 1735470170 1735470170 1735469011                  8192                     0
         0 1336836183  1400                264176 1689555 3821152      2   483   477     0     0 1735464057          0 1735464057                266240                     0
         0 1337229400  1600                524288 2165060 2165066      1  4659  4653  4659  4653 1735470125 1735470126 1735470124                  8192                     0
         0 1337196633  1600                524288 2117790 2167142      1  4672  4666  4672  4666 1735470155 1735470155 1735469576                  8192                     0
         0 1337229402  1600                524288 2166577 2166801      1  4584  4578  4584  4578 1735470149 1735470149 1735470145                  8192                     0
         0 1337229403  1600                524288 2166991 2167068      1  4681  4675  4681  4675 1735470154 1735470154 1735470152                  8192                     0
         0 1337163868  1600                524288 2078596 2170347      1  4681  4675  4681  4675 1735470201 1735470201 1735469052                  8192                     0
         0 1337229405  1600                524288 2169526 2169535      1  4557  4551  4557  4551 1735470193 1735470194 1735470193                  8192                     0
         0 1337131102  1600                524288 2040216 2040216      2  4675  4669  4675  4669 1735470201 1735470200 1735468617                  8192                     0
         0 1337229407  1600                524288 2169536 2169541      1  4632  4626  4632  4626 1735470194 1735470194 1735470194                  8192                     0
         0 1337229408  1600                524288 2170237 2170255      1  3394  3388  3394  3388 1735470200 1735470201 1735470200                  8192                     0

VaKeR 2022