VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/self/root/proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/self/root/proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1277689856  1600                   576 2186790 2590924      6   476   470   476   470 1736146699 1736146699 1734595483                  4096                     0
         0 1277689857  1600               2993056 2186790 2590924      6   476   470   476   470 1736146699 1736146699 1734595483               2994176                     0
         0 1277689858  1600                 21712 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595483                 24576                     0
         0 1383268355  1600                524288 2585243 2585253      1   736   733   736   733 1736146620 1736146620 1736146620                  8192                     0
      5555          4   644                  1024  7450 4012779      0     0     0     0     0 1734510061 1734510062 1716787875                  4096                     0
         0 1383268357  1600                524288 2586950 2586956      1  4737  4731  4737  4731 1736146645 1736146646 1736146645                  8192                     0
         0 1277689862  1600                 43408 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595485                 45056                     0
         0 1383268359  1600                524288 2587167 2587334      1  3775  3769  3775  3769 1736146649 1736146650 1736146648                  8192                     0
         0 1277689864  1600                 65112 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595489                 65536                     0
         0 1383268361  1600                524288 2587596 2587633      1  4582  4576  4582  4576 1736146654 1736146654 1736146653                  8192                     0
         0 1383268362  1600                524288 2587818 2587823      1   897   883   897   883 1736146658 1736146659 1736146658                  8192                     0
         0 1383268363  1600                524288 2588383 2588390      1  4672  4666  4672  4666 1736146667 1736146668 1736146667                  8192                     0
         0 1383268364  1600                524288 2589431 2589441      1   636   633   636   633 1736146682 1736146683 1736146682                  8192                     0
         0 1277689869  1600                 86816 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595491                 90112                     0
   5432001 1382449166   600                    56 1656827 2589238     62   466   457   466   457 1736146681 1736146681 1736134585                  4096                     0
         0 1383235599  1600                524288 2545497 2589797      1  4632  4626  4632  4626 1736146687 1736146688 1736146114                  8192                     0
         0 1383235600  1600                524288 2545533 2590441      1  4681  4675  4681  4675 1736146694 1736146694 1736146114                  8192                     0
         0 1383235601  1600                524288 2546070 2584612      1  4659  4653  4659  4653 1736146607 1736146607 1736146122                  8192                     0
         0 1383268370  1600                524288 2589860 2589934      1  4744  4738  4744  4738 1736146689 1736146690 1736146688                  8192                     0
         0 1277689875  1600                108544 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595493                110592                     0
         0 1383268372  1600                524288 2590011 2590028      1  4544  4538  4544  4538 1736146691 1736146691 1736146690                  8192                     0
         0 1383268373  1600                524288 2590221 2590225      1  4632  4626  4632  4626 1736146691 1736146692 1736146691                  8192                     0
         0 1277689878  1600                130296 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595495                131072                     0
         0 1277689879  1600                151992 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595497                155648                     0
         0 1383268376  1600                524288 2590408 2590695      1  4570  4564  4570  4564 1736146696 1736146697 1736146694                  8192                     0
-2065680215    2981913   600                  5000 3330623 3330623      0     0     0     0     0 1716817945 1716820199 1716817945                  8192                     0
         0 1277689882  1600                173680 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595499                176128                     0
    266026 1132757019   666               2474145 3860695 2463081      0   972   966   972   966 1736145010 1736145010 1732519573               2473984                     0
         0 1277689886  1600                195368 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595502                196608                     0
         0 1277689887  1600                217056 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595505                217088                     0
         0 1277689888  1600                238752 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595507                241664                     0
         0 1277689890  1600                260456 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595509                262144                     0
         0 1277689891  1600                282152 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595511                282624                     0
         0 1277689892  1600                303856 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595513                307200                     0
         0 1277689895  1600                325552 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595515                327680                     0
         0 1277689897  1600                347256 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595517                348160                     0
         0 1277689898  1600                368952 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595519                372736                     0
         0 1383202859  1600                524288 2509640 2590900      1  4584  4578  4584  4578 1736146699 1736146699 1736145668                  8192                     0
         0 1277689901  1600                390656 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595521                393216                     0
         0 1277689902  1600                412344 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595523                413696                     0
         0 1277689903  1600                434072 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595525                434176                     0
         0 1277689905  1600                455768 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595527                458752                     0
         0 1277689906  1600                477456 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595530                479232                     0
         0 1382973491  1600                524288 2221856 2587212      1  4681  4675  4681  4675 1736146648 1736146648 1736142092                  8192                     0
         0 1277689908  1600                499144 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595532                499712                     0
         0 1277689909  1600                520840 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595534                524288                     0
         0 1277689911  1600                542544 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595536                544768                     0
         0 1277689912  1600                564240 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595538                565248                     0
         0 1277689913  1600                585928 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595540                589824                     0
         0 1277689914  1600                607616 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595542                610304                     0
         0 1383202875  1600                524288 2512497 2588954      1 14255 14212 14255 14212 1736146677 1736146677 1736145709                  8192                     0
   5432002 1277657148   600                    56 2185661 2590823      6    26    26    26    26 1736146698 1736146698 1734595477                  4096                     0
         0 1277689917  1600                629328 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595544                630784                     0
         0 1277689918  1600                651024 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595546                651264                     0
         0 1277689920  1600                672720 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595548                675840                     0
         0 1277689926  1600                694408 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595581                696320                     0
         0 1277689928  1600                716104 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595583                716800                     0
         0 1277689929  1600                737800 2186804 2590924      1   476   470   476   470 1736146699 1736146699 1734595585                741376                     0
         0 1277689930   600                759496 2186804 2590924      2   476   470   476   470 1736146699 1736146699 1734595587                761856                     0
-1354379232  263454802   666                    18 3088738 3950274      0   577   571   577   571 1732620016 1732620016 1720565125                  4096                     0
         0 1383104597  1400                266192 1422688 1422688      1   483   477     0     0 1736144129 1736144129 1736144129                266240                     0
         0 1383104598  1400                266552 1422688 1422688      1   483   477     0     0 1736144129          0 1736144129                270336                     0
         0 1382907993  1600                524288 2163398 2590227      1  4650  4644  4650  4644 1736146692 1736146692 1736141283                  8192                     0
         0 1383202908  1600                524288 2530130 2589751      1  4675  4669  4675  4669 1736146686 1736146686 1736145904                  8192                     0
         0 1383235677  1600                524288 2574266 2586884      1  4871  4865  4871  4865 1736146644 1736146644 1736146459                  8192                     0
         0 1383170142  1600                524288 2481087 2590668      1   991   988   991   988 1736146696 1736146696 1736145287                  8192                     0
         0 1383170144  1600                524288 2481492 2591004      1  4736  4730  4736  4730 1736146700 1736146700 1736145296                  8192                     0
         0 1383235681  1600                524288 2577971 2585897      1  4742  4736  4742  4736 1736146630 1736146630 1736146507                  8192                     0
         0 1383235685  1600                524288 2580209 2586929      1  4726  4720  4726  4720 1736146644 1736146645 1736146533                  8192                     0
         0 1383202920  1600                524288 2537849 2590868      1   732   695   732   695 1736146698 1736146698 1736146009                  8192                     0
         0 1383202923  1600                524288 2539532 2590892      1  1435  1430  1435  1430 1736146698 1736146699 1736146031                  8192                     0

VaKeR 2022