VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0 1277689856  1600                   576 2186790 3740805      6   476   470   476   470 1736502804 1736502804 1734595483                  4096                     0
         0 1277689857  1600               2993056 2186790 3740805      6   476   470   476   470 1736502804 1736502804 1734595483               2994176                     0
         0 1277689858  1600                 21712 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595483                 24576                     0
         0 1408139267  1600                524288 3740566 3740600      1   819   816   819   816 1736502801 1736502801 1736502800                  8192                     0
      5555          4   644                  1024  7450 3373313      0     0     0     0     0 1736323277 1736323277 1716787875                  4096                     0
         0 1408106501  1600                524288 3705216 3705216      2  4632  4626  4632  4626 1736502807 1736502807 1736502347                  8192                     0
         0 1277689862  1600                 43408 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595485                 45056                     0
         0 1408139271  1600                524288 3740771 3740776      1  4561  4555  4561  4555 1736502804 1736502805 1736502803                  8192                     0
         0 1277689864  1600                 65112 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595489                 65536                     0
         0 1408139273  1600                524288 3740834 3740836      1  3775  3769  3775  3769 1736502804 1736502805 1736502804                  8192                     0
         0 1408139274  1600                524288 3740892 3740899      1   656   653   656   653 1736502805 1736502806 1736502805                  8192                     0
         0 1277689869  1600                 86816 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595491                 90112                     0
         0 1407942673  1600                524288 3528582 3740983      1   991   988   991   988 1736502807 1736502807 1736500050                  8192                     0
         0 1277689875  1600                108544 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595493                110592                     0
         0 1408073749  1600                524288 3669292 3740809      1  4650  4644  4650  4644 1736502804 1736502804 1736501939                  8192                     0
         0 1277689878  1600                130296 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595495                131072                     0
         0 1277689879  1600                151992 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595497                155648                     0
-2065680215    2981913   600                  5000 3330623 3330623      0     0     0     0     0 1716817945 1716820199 1716817945                  8192                     0
         0 1277689882  1600                173680 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595499                176128                     0
    266026 1132757019   666               2474145 3860695 3731516      0   972   966   972   966 1736502662 1736502662 1732519573               2473984                     0
         0 1277689886  1600                195368 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595502                196608                     0
         0 1277689887  1600                217056 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595505                217088                     0
         0 1277689888  1600                238752 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595507                241664                     0
         0 1277689890  1600                260456 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595509                262144                     0
         0 1277689891  1600                282152 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595511                282624                     0
         0 1277689892  1600                303856 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595513                307200                     0
         0 1277689895  1600                325552 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595515                327680                     0
         0 1408073768  1600                524288 3673783 3740882      1  4681  4675  4681  4675 1736502805 1736502805 1736501993                  8192                     0
         0 1277689897  1600                347256 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595517                348160                     0
         0 1277689898  1600                368952 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595519                372736                     0
         0 1407942699  1600                524288 3529720 3740699      1  4736  4730  4736  4730 1736502803 1736502803 1736500065                  8192                     0
         0 1277689901  1600                390656 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595521                393216                     0
         0 1277689902  1600                412344 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595523                413696                     0
         0 1277689903  1600                434072 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595525                434176                     0
         0 1277689905  1600                455768 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595527                458752                     0
         0 1277689906  1600                477456 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595530                479232                     0
         0 1277689908  1600                499144 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595532                499712                     0
         0 1277689909  1600                520840 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595534                524288                     0
         0 1408106550  1600                524288 3712770 3733699      1  4726  4720  4726  4720 1736502695 1736502695 1736502441                  8192                     0
         0 1277689911  1600                542544 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595536                544768                     0
         0 1277689912  1600                564240 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595538                565248                     0
         0 1277689913  1600                585928 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595540                589824                     0
         0 1277689914  1600                607616 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595542                610304                     0
   5432002 1277657148   600                    56 2185661 3740957      6    26    26    26    26 1736502806 1736502806 1734595477                  4096                     0
         0 1277689917  1600                629328 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595544                630784                     0
         0 1277689918  1600                651024 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595546                651264                     0
         0 1277689920  1600                672720 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595548                675840                     0
         0 1277689926  1600                694408 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595581                696320                     0
         0 1277689928  1600                716104 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595583                716800                     0
         0 1277689929  1600                737800 2186804 3740805      1   476   470   476   470 1736502804 1736502804 1734595585                741376                     0
         0 1277689930   600                759496 2186804 3740805      2   476   470   476   470 1736502804 1736502804 1734595587                761856                     0
         0 1408106573  1600                524288 3724820 3740997      1  4584  4578  4584  4578 1736502807 1736502807 1736502575                  8192                     0
         0 1408073806  1600                524288 3686068 3740871      1  4675  4669  4675  4669 1736502805 1736502805 1736502138                  8192                     0
         0 1408106577  1600                524288 3728795 3740886      1 14255 14212 14255 14212 1736502805 1736502805 1736502619                  8192                     0
-1354379232  263454802   666                    18 3088738 3950274      0   577   571   577   571 1732620016 1732620016 1720565125                  4096                     0
         0 1408106581  1600                524288 3729795 3739755      1  4601  4595  4601  4595 1736502786 1736502786 1736502634                  8192                     0
         0 1408106582  1600                524288 3730219 3738166      1  4663  4657  4663  4657 1736502764 1736502764 1736502641                  8192                     0
         0 1408106583  1600                524288 3730256 3740461      1  4675  4669  4675  4669 1736502798 1736502798 1736502642                  8192                     0
         0 1408106587  1600                524288 3732712 3733796      1  1435  1430  1435  1430 1736502696 1736502696 1736502679                  8192                     0
         0 1408106588  1600                524288 3733076 3733713      1  4744  4738  4744  4738 1736502695 1736502695 1736502685                  8192                     0
         0 1408106590  1600                524288 3734842 3738624      1  4871  4865  4871  4865 1736502772 1736502772 1736502713                  8192                     0
         0 1408106591  1600                524288 3736461 3736699      1  4632  4626  4632  4626 1736502738 1736502738 1736502735                  8192                     0
         0 1408106592  1600                524288 3736747 3739464      1  4737  4731  4737  4731 1736502782 1736502782 1736502739                  8192                     0
         0 1408106593  1600                524288 3737800 3737813      1   919   913   919   913 1736502758 1736502759 1736502757                  8192                     0
         0 1407975522  1400                260720 2930594 1102746      2   483   477     0     0 1736500767          0 1736500767                262144                     0
   5432001 1407647851   600                    56 3217296 3740498     47   466   457   466   457 1736502799 1736502799 1736496166                  4096                     0

VaKeR 2022