VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/self/root/home/vapecompany/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/home/vapecompany/tmp/awstats/awstats022020.demo.vapecompany.com.bd.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202002 will be lost/reset.
# Last config file used to build this data file was /home/vapecompany/tmp/awstats/awstats.demo.vapecompany.com.bd.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 9694                
POS_DAY 77068               
POS_DOMAIN 3666                
POS_LOGIN 4470                
POS_ROBOT 4625                
POS_WORMS 5198                
POS_EMAILSENDER 5329                
POS_EMAILRECEIVER 5472                
POS_SESSION 77926               
POS_SIDER 78138               
POS_FILETYPES 5607                
POS_DOWNLOADS 5906                
POS_OS 5954                
POS_BROWSER 6205                
POS_SCREENSIZE 7644                
POS_UNKNOWNREFERER 7718                
POS_UNKNOWNREFERERBROWSER 7896                
POS_ORIGIN 8069                
POS_SEREFERRALS 8215                
POS_PAGEREFS 8593                
POS_SEARCHWORDS 8773                
POS_KEYWORDS 8948                
POS_MISC 2369                
POS_ERRORS 9036                
POS_CLUSTER 4326                
POS_SIDER_404 9204                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200301000453 333 97073 21740021184831
FirstTime 20200201000411
LastTime 20200229232328
LastUpdate 20200301073330 333 0 332 0 0
TotalVisits 1883                
TotalUnique 1576                
MonthHostsKnown 0                   
MonthHostsUnknown 1711                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 99 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 121 369 7865653 251 298 5106367
1 103 162 2719323 269 354 6001467
2 129 257 4276057 328 387 5997090
3 117 275 5353068 234 295 4667658
4 113 204 3823465 333 373 6055243
5 117 129 1973636 318 350 5722664
6 196 437 12050675 334 398 6475297
7 138 141 2009132 349 389 5230073
8 241 610 11755044 336 413 7811534
9 128 375 8550180 278 353 7157542
10 148 358 7242769 291 340 5398046
11 140 409 7723401 349 474 8119347
12 92 229 4046796 208 244 4696889
13 176 681 15946465 412 473 7291179
14 176 691 14630334 309 351 5114144
15 151 320 6625694 265 313 4166009
16 132 257 4455827 230 267 4306395
17 101 106 1307124 233 306 5790723
18 102 109 1396020 221 252 3288729
19 107 181 3023305 193 237 3143600
20 104 242 5966061 257 300 4611255
21 97 109 1687972 236 276 4608693
22 360 491 20026992 320 371 6336024
23 113 316 5811882 272 317 5467623
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 1862 2981 46250282
cn 1272 1365 40322440
bd 62 627 14744596
in 57 660 14702505
gb 25 334 8294660
it 16 230 5371347
id 14 202 6050738
hu 11 144 3804943
fr 8 69 1375820
de 8 65 1654723
za 6 61 1605240
eu 6 6 21133
at 6 68 1391818
nl 6 63 1463272
ae 5 83 1721630
th 5 83 1783699
sg 4 60 1401912
pl 4 79 1994393
vn 3 3 78793
lk 3 6 272105
am 3 3 3272
ru 3 6 889025
ua 2 79 1357441
ni 2 80 1757064
br 2 79 1357459
dz 1 1 26303
gr 1 4 79985
fi 0 1 27053
es 0 1 20304
mx 0 2 139996
ma 0 1 16746
ph 1 3 147340
au 0 1 14425
ar 1 1 26261
ca 1 1 225
tr 0 1 27048
hr 0 1 27716
my 2 2 380
il 0 2 42783
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 2161 42180618 20200229234943 28
link 1518 33148651 20200229221736 0
DotBot/ 501 26103765 20200225023720 16
no_user_agent 457 8441628 20200224024725 0
Googlebot\-Image/ 423 17001138 20200229235723 0
YandexBot/ 142 1582772 20200229113819 46
CCBot/ 127 2262094 20200228052804 4
CFNetwork 10 176790 20200226114035 0
YandexImages/ 8 30897 20200224014243 0
unknown 6 412 20200226165025 6
bot[\s_+:,\.\;\/\\-] 1 201915 20200214114443 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 1 97913 0 0
ttf 7 46868 0 0
woff2 59 1256932 0 0
png 185 12784980 0 0
gif 9 440303 0 0
html 2036 54864722 0 0
Unknown 40 42442 0 0
jpg 1533 56724094 0 0
js 1588 29232840 0 0
php 1242 59996 0 0
xml 17 9405 0 0
css 741 4706380 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
j2me 70 4
macosx 64 5
win8.1 4 0
Unknown 1130 1130
win10 960 417
linuxandroid 3178 1184
win7 410 21
winxp 97 0
macosx11 3 2
ios_ipad 544 529
linux 186 55
macosx12 1 1
ios_iphone 811 54
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome40.0.2214.85 3 3
chrome77.0.3865.92 61 5
chrome80.0.3987.117 126 10
chrome53.0.2785.143 2 2
safari10.0 62 4
chrome36.0.1985.143 318 8
firefox64.0 3 3
opera58.0.3135.107 3 3
Unknown 1130 1130
chrome80.0.3987.100 2 1
opera12.16 70 4
safari7.0 544 529
chrome78.0.3904.70 78 1
chrome40.0.2214.89 827 791
chrome80.0.3987.119 202 13
chrome80.0.3987.87 385 31
firefox72.0 1 0
msie11.0 341 341
firefox40.1 4 4
safari13.0.4 62 4
firefox69.0 1 1
firefox62.0 41 41
firefox11.0 97 0
safari12.1.2 76 4
chrome61.0.3163.98 60 5
safari13.0.5 213 13
chrome71.0.3578.99 83 5
chrome79.0.3945.93 1 0
chrome57.0.2987.108 61 4
firefox73.0 64 5
opera66.0.3515.44 2 0
firefox68.0 2 0
chrome79.0.3945.136 340 23
chrome70.0.3538.110 65 6
chrome72.0.3602.2 1 1
safari13.0.3 137 8
safari13.3.1 141 8
chrome78.0.3904.108 2 0
chrome41.0.2272.118 60 7
chrome71.0.3578.141 46 3
chrome80.0.3987.122 140 13
android 1 0
chrome38.0.1025.166 278 11
chrome76.0.3809.111 97 10
chrome71.0.3578.98 3 3
chrome80.0.3987.106 5 0
opera66.0.3515.72 1 0
firefox65.0 3 3
chrome72.0.3626.109 2 2
edge12 1 1
chrome78.0.3904.96 59 5
chrome76.0.3809.100 1 1
chrome53.0.2785.49 256 240
safari13.0.1 62 4
chrome80.0.3987.116 1 0
chrome74.0.3729.169 6 6
chrome79.0.3945.116 61 5
chrome72.0.3626.76 30 5
chrome79.0.3945.130 402 32
chrome80.0.3987.99 140 12
chrome73.0.3683.75 11 11
chrome72.0.3626.105 60 4
safari 120 13
safari11.1.2 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
ia_archiver 20200203062904
WordPress/4.9.13;_http://demo.vapecompany.com.bd 20200229232324
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/4.9.13;_http://demo.vapecompany.com.bd 20200229232324
ia_archiver 20200203062904
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1997 2169
From1 1 1
From2 51 98
From3 10 10
From4 1343 5180
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_it 0 2
www_google_com_bd 1 1
www_google_fr 1 3
www_google_at 1 1
www_google_es 0 1
www_google_com 45 81
www_google_gr 0 1
www_google_com_mx 0 1
www_google_co_il 0 1
www_google_ru 0 1
www_google_co_uk 2 2
www_google_pl 1 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://every-lang-seo.com 10 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wismack+rx+2%2f3+vap 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
vap 1
2%2f3 1
rx 1
wismack 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 5 2930
301 2515 0
405 18 378
500 5 1255
508 104 220480
302 4 0
503 2 856
404 19 1207012
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/javascript: 10 -
/ 5 -
/ciiuxioothhaa.html 1 -
/ldskflks 1 http://demo.vapecompany.com.bd//ldskflks
/phpMyAdmin 1 http://demo.vapecompany.com.bd//phpMyAdmin
/bcdeffatukhx.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1711
198.54.115.14 1129 1129 0 20200229232324
113.110.217.31 234 234 13674123 20200217223827
219.141.170.90 60 60 3432461 20200211064929
117.9.22.35 26 26 491785 20200219070156
183.14.88.205 23 23 1358421 20200213221652
119.123.63.112 22 22 1156576 20200226150324
103.86.197.11 12 163 4139093 20200228085932
64.233.173.108 12 162 2540027 20200226143009
64.233.173.104 11 166 6332797 20200226143009
119.30.47.23 10 97 2565996 20200216084748
202.134.10.130 9 59 1110867 20200221011622
37.111.201.9 8 141 3804249 20200225100737
103.115.156.28 8 115 2252544 20200227154102
103.60.175.31 8 78 1893773 20200227203810
64.233.173.106 8 170 4255339 20200226143010
103.132.88.163 6 65 1644951 20200226144629
182.160.127.209 6 58 1208175 20200203232226
66.102.6.170 6 97 2404982 20200226143012
89.144.220.19 6 68 1391818 20200201141926
92.5.156.195 5 62 1330664 20200220160043
151.68.236.53 5 87 2101554 20200228043501
31.219.27.203 5 83 1721630 20200217112836
119.30.39.231 5 56 1133007 20200227061718
82.176.211.174 5 62 1461945 20200226160834
114.110.18.9 5 73 1960610 20200219221600
159.138.156.190 2 2 36093 20200209144415
114.238.205.41 1 1 20130 20200229080706
114.103.137.94 1 1 19848 20200226215229
159.138.153.176 1 1 21035 20200218093458
114.119.136.147 1 1 20465 20200226105813
159.138.149.91 1 1 20598 20200224162629
159.138.157.225 1 1 21830 20200225225653
114.119.163.57 1 1 20856 20200205085023
159.138.148.143 1 1 18046 20200207064044
114.119.146.69 1 1 20677 20200213132124
114.119.158.165 1 1 14757 20200225081356
114.119.150.228 1 1 21640 20200212002948
114.119.138.123 1 1 21140 20200222101530
159.138.156.196 1 1 20583 20200204232907
159.138.152.70 1 1 21716 20200203041905
114.119.165.75 1 1 19407 20200225083320
114.119.153.31 1 1 20836 20200213060813
114.119.130.77 1 1 20317 20200216201459
60.187.172.86 1 1 21633 20200228203513
159.138.158.166 1 1 20945 20200225125043
159.138.156.75 1 1 26285 20200225232251
159.138.148.246 1 1 21104 20200205050747
114.119.129.231 1 1 20481 20200213152945
114.119.148.66 1 1 19930 20200224094620
114.119.153.172 1 1 17166 20200223221412
159.138.154.194 1 1 19406 20200208180508
159.138.158.24 1 1 20795 20200217030720
114.119.160.239 1 1 21944 20200213094009
114.119.147.22 1 1 20360 20200227013049
159.138.148.16 1 1 15476 20200203055810
114.119.146.163 2 2 40838 20200226021700
159.138.128.50 1 1 20989 20200214133433
159.138.156.145 1 1 17724 20200214151831
159.138.153.251 1 1 20596 20200203020253
114.119.145.63 1 1 20272 20200213171216
159.138.153.102 1 1 19475 20200211153631
159.138.99.212 1 1 20477 20200212004231
58.255.4.196 1 1 19408 20200227093243
159.138.156.53 1 1 19700 20200215073002
159.138.154.15 1 1 21004 20200210162704
114.119.166.165 1 1 20914 20200220092231
159.138.155.247 1 1 21457 20200225212835
15.222.91.231 2 2 2786 20200213020300
114.119.149.110 1 1 18116 20200224165438
159.138.157.167 2 2 39893 20200225204232
114.119.149.18 1 1 21098 20200204022137
159.138.159.224 2 2 41113 20200226004828
114.119.156.146 1 1 20361 20200204083338
114.119.156.56 1 1 20844 20200220141041
114.119.139.164 1 1 18452 20200224045214
159.138.157.66 1 1 20442 20200215051558
114.119.138.137 1 1 19491 20200224221613
114.119.128.159 1 1 21003 20200219081520
114.119.140.5 1 1 20481 20200220122725
114.119.163.218 1 1 20435 20200225015618
149.56.101.239 1 1 1336 20200226101734
159.138.155.78 1 1 20628 20200215050827
159.138.152.81 1 1 22376 20200210145552
114.119.148.71 1 1 19521 20200224101126
114.119.128.207 1 1 21688 20200217082916
114.119.132.228 1 1 20384 20200213204952
114.119.160.6 1 1 20328 20200206095501
159.138.158.110 1 1 17862 20200207063724
114.119.166.68 1 1 19396 20200204022114
117.92.122.17 1 1 19856 20200229130411
159.138.102.184 1 1 21497 20200204215601
114.119.153.36 1 1 21417 20200205105419
114.119.131.56 1 1 18998 20200226065645
114.119.139.130 1 1 20178 20200220164923
114.119.148.61 1 1 22141 20200225234346
159.138.154.56 1 1 15484 20200214043855
114.104.139.6 1 1 19863 20200227093346
114.119.150.176 1 1 20486 20200216170424
114.119.128.46 1 1 20389 20200221152813
114.119.148.109 1 1 20077 20200221120023
114.119.132.102 1 1 22632 20200220082638
159.138.128.34 1 2 99821 20200226013339
159.138.128.43 2 2 40656 20200213144346
114.119.136.212 2 2 37886 20200222105252
159.138.157.182 1 1 18209 20200225143226
114.119.164.22 1 1 19533 20200204072931
114.119.144.147 1 1 20806 20200226085738
114.119.157.73 1 1 18537 20200218192037
114.119.150.188 1 1 19705 20200217012025
159.138.154.243 1 1 19404 20200212224730
114.119.156.183 1 1 20233 20200226024149
114.119.136.152 1 1 20379 20200219144526
159.138.156.40 1 1 20492 20200223040054
159.138.157.185 1 1 17572 20200212080135
95.148.104.133 4 63 1959333 20200218095918
64.233.173.74 1 1 20698 20200207035951
114.119.158.91 1 1 20530 20200216222604
159.138.152.17 1 1 17169 20200218030708
159.138.149.136 1 1 19037 20200223161908
159.138.152.118 1 1 15196 20200221150346
114.119.164.52 1 1 21544 20200205152131
159.138.149.162 1 1 20920 20200206080645
159.138.128.6 2 2 36320 20200223002537
114.119.163.39 2 2 37521 20200216131326
114.119.146.113 2 2 38768 20200225072235
159.138.153.42 1 1 19586 20200212043944
159.138.156.157 1 1 20588 20200216123248
114.119.166.255 1 1 19674 20200204072922
114.119.160.50 1 1 20434 20200207103645
114.119.141.145 1 1 19855 20200215112103
159.138.150.100 3 3 60987 20200224224953
159.138.155.255 0 1 56468 
159.138.157.117 1 1 18187 20200203052620
159.138.149.233 1 1 20397 20200219021206
114.119.158.187 1 1 20088 20200219193341
114.119.146.253 1 1 17885 20200207203313
35.185.195.43 1 1 1449 20200221061426
122.168.164.127 4 62 1311843 20200204022317
114.119.158.167 1 1 19376 20200211041246
114.119.159.134 1 1 19600 20200213084227
159.138.157.254 0 1 43761 
114.119.167.196 1 1 20495 20200224165900
114.119.154.155 1 1 22758 20200204230858
159.138.154.253 1 1 19371 20200209041448
188.190.64.90 2 79 1357441 20200229082344
114.119.162.46 1 1 20769 20200224143659
114.119.156.14 1 1 18210 20200226031800
159.138.156.214 2 3 129539 20200224234832
114.119.139.98 1 1 21205 20200213061312
114.119.155.87 1 1 20813 20200218010523
114.119.135.165 1 1 20975 20200223125134
114.119.148.130 1 1 20929 20200221130855
114.119.155.123 1 1 19505 20200224073646
114.119.166.222 1 1 20718 20200212000221
159.138.155.13 1 1 18843 20200225053800
159.138.159.187 1 1 20565 20200205173456
159.138.158.240 1 1 20616 20200212144055
114.119.139.117 1 1 20483 20200224171740
114.119.148.78 1 1 20663 20200217133842
114.119.161.171 0 1 10052 
159.138.154.156 2 2 40992 20200206083955
114.119.138.52 1 1 20387 20200206073448
114.119.146.195 1 1 19648 20200225023514
159.138.158.137 0 1 42463 
223.24.152.249 2 2 380 20200201122120
114.119.129.0 1 1 20684 20200203131300
114.119.140.229 1 1 20927 20200218123303
114.119.161.134 1 1 19449 20200207001701
159.138.152.42 1 1 19890 20200210063056
114.119.160.231 1 1 18152 20200224140212
69.160.24.172 0 1 27048 
117.95.89.105 1 1 20245 20200226202829
114.119.135.59 1 1 20567 20200204114252
159.138.99.53 1 1 22075 20200204160851
115.221.112.159 1 1 19865 20200229105845
114.119.162.39 1 1 18302 20200217132305
114.119.151.157 1 1 20874 20200211041356
114.119.157.22 1 1 23066 20200220202733
58.255.206.207 1 1 17722 20200228152859
159.138.153.119 1 1 17149 20200219234542
159.138.152.249 1 2 117301 20200209121832
114.119.164.11 1 1 19680 20200215093308
159.138.156.236 1 1 18041 20200214005533
114.119.146.146 1 1 20494 20200204215521
159.138.153.60 1 1 17567 20200220080304
114.119.155.137 1 1 20719 20200216161138
159.138.156.64 1 1 21055 20200211153946
159.138.149.117 1 1 19418 20200223122417
159.138.153.17 1 1 19605 20200220133049
114.119.129.34 1 1 20480 20200208010600
159.138.158.220 1 1 19881 20200218111017
159.138.159.101 1 1 20441 20200211232547
114.119.146.140 1 1 21192 20200214172113
114.119.151.65 1 1 18187 20200229023849
159.138.155.80 1 1 19828 20200214184254
116.203.141.92 1 1 1448 20200212231417
114.119.156.234 1 1 22943 20200206134959
114.119.164.137 1 1 20310 20200224073957
159.138.150.10 1 1 20833 20200219053816
159.138.159.254 1 1 19175 20200219064707
114.119.161.52 1 1 20611 20200222063411
114.119.159.93 1 1 21048 20200229023941
159.138.148.110 1 1 20522 20200212011815
79.78.64.168 2 2 380 20200201141709
159.138.148.250 1 1 20737 20200205203445
73.109.63.48 0 1 41028 
42.0.4.235 0 1 37230 
58.56.96.55 1 3 56304 20200217231346
114.119.137.98 1 1 21211 20200218052144
114.119.139.184 1 1 21362 20200216220100
159.138.153.221 1 1 21518 20200221163136
159.138.128.199 2 3 103916 20200226220428
114.119.139.80 1 1 19680 20200204134408
114.119.144.142 1 1 21677 20200209034530
114.119.151.190 1 1 23013 20200225213957
159.138.152.176 1 1 18757 20200220000439
114.119.136.157 1 1 20699 20200219081419
159.138.152.170 1 1 19659 20200205175148
114.119.162.57 1 1 19966 20200224074703
114.119.148.115 1 1 18330 20200217185042
90.219.12.91 0 1 58018 
114.119.140.188 1 1 19905 20200225002455
159.138.158.186 1 1 21422 20200211152548
114.119.135.68 1 1 20223 20200225032145
159.138.151.237 1 1 17777 20200223211148
114.119.161.135 1 1 21562 20200207011805
159.138.159.130 1 1 19850 20200209155644
114.119.162.27 1 1 20345 20200212234754
114.119.141.64 1 1 19003 20200204131953
159.138.153.168 1 1 19454 20200218041649
159.138.150.83 1 1 20708 20200218084030
159.138.154.197 2 2 36947 20200215231603
159.138.159.247 1 1 19455 20200212012543
159.138.156.72 1 1 20589 20200204004932
159.138.158.180 1 1 18151 20200216043407
114.119.146.47 1 1 17588 20200217181439
159.138.152.105 1 1 22299 20200217133105
114.119.157.213 1 1 17678 20200204022159
159.138.159.29 1 1 19513 20200207234537
159.138.158.11 1 2 46029 20200204192145
159.138.155.224 1 1 20214 20200207055029
159.138.154.69 1 1 20275 20200225080725
220.186.101.156 1 1 20500 20200229093736
159.138.154.14 1 1 20447 20200210170416
114.119.166.224 1 1 21082 20200222073155
159.138.159.78 1 1 20946 20200206081142
159.138.157.112 1 1 20545 20200214021942
159.138.156.155 1 1 20975 20200215100714
159.138.158.25 1 1 21624 20200206060836
114.119.165.215 1 1 19852 20200219204340
159.138.156.201 1 2 33819 20200206081601
91.231.24.158 0 1 43770 
159.138.159.121 1 1 21608 20200224230805
114.119.151.228 1 1 19151 20200212143246
45.64.122.195 0 1 91081 
114.119.161.191 1 1 18755 20200227062442
114.119.131.139 1 1 19186 20200217133314
114.119.129.250 1 1 17175 20200220190213
159.138.148.50 1 1 19856 20200219085432
114.119.143.126 0 1 37760 
114.119.144.161 1 1 18204 20200213111950
159.138.153.127 1 1 19547 20200212150232
159.138.128.220 1 1 17596 20200209061055
124.160.30.215 0 3 30054 
64.233.173.76 1 1 20638 20200207035950
114.119.130.47 1 1 19550 20200227151720
114.119.150.95 1 1 22578 20200205062817
114.119.145.20 1 1 20005 20200221080909
159.138.153.214 2 2 41208 20200214023719
114.119.151.104 1 1 20718 20200206020736
114.119.152.183 1 1 18010 20200212201653
159.138.128.143 1 1 21898 20200215215937
114.119.134.49 1 1 20353 20200226070048
112.134.160.35 2 2 204800 20200226111034
159.138.150.79 1 1 19989 20200209144512
159.138.150.253 1 1 20600 20200214055546
159.138.156.60 1 1 20400 20200206122504
112.135.224.164 0 1 13670 
114.119.166.84 1 1 20851 20200221131415
114.119.145.50 1 1 17181 20200204083328
114.119.154.2 1 1 20253 20200217141929
114.119.129.30 1 1 20336 20200225140406
62.133.148.241 4 73 1725668 20200220100356
159.138.157.218 1 1 20558 20200216145333
114.119.163.66 1 1 20031 20200207103615
159.138.159.141 1 1 19908 20200204030403
114.119.139.129 1 1 21131 20200206181711
159.138.152.65 1 1 19870 20200215083219
159.138.159.85 1 1 21519 20200206081952
114.119.167.102 1 1 17652 20200212190031
114.119.147.103 1 1 19858 20200213105025
114.119.154.221 1 1 19900 20200227134713
159.138.155.202 1 1 17107 20200208032210
159.138.156.119 0 1 38675 
114.223.166.66 1 1 17398 20200229205737
114.119.144.229 1 1 21920 20200204152528
68.183.91.56 1 1 225 20200213001734
114.119.133.217 1 1 20005 20200224081005
114.119.132.236 1 1 19978 20200217062147
159.138.152.122 1 1 17351 20200207155428
114.119.155.198 1 1 17596 20200211111641
114.119.167.104 1 1 21165 20200219201832
159.138.149.173 1 1 17169 20200211061054
114.119.143.15 1 1 19677 20200224112840
159.138.155.129 1 1 19661 20200214104703
114.119.140.94 1 1 15813 20200225000950
114.119.139.84 1 1 17861 20200204100404
159.138.148.6 1 1 17316 20200216064324
112.134.232.50 1 1 26295 20200221193351
114.119.143.21 1 1 20509 20200224132753
159.138.154.83 1 1 21870 20200215073008
114.119.144.105 1 1 20201 20200218043726
66.102.6.172 1 94 2947313 20200216004824
114.119.155.199 2 2 37995 20200225000957
159.138.159.57 1 1 19856 20200221051813
114.119.146.36 1 1 20125 20200219155350
159.138.156.2 1 1 15619 20200220122442
114.119.162.96 1 1 20607 20200206114751
159.138.128.73 1 1 20320 20200225025727
159.89.123.66 1 1 225 20200226064701
114.119.142.12 1 1 21625 20200213153811
114.119.156.77 1 1 22117 20200218110218
114.119.143.8 1 1 20887 20200205085105
114.119.128.61 1 1 18620 20200225122109
114.119.150.133 1 1 19698 20200222101007
159.138.152.145 1 1 26262 20200220085043
114.119.149.206 1 1 19739 20200220110040
114.119.148.46 1 1 19758 20200203142844
114.119.144.170 1 1 20658 20200207203253
159.138.153.152 1 2 80120 20200208195755
159.138.157.141 1 1 19283 20200214145115
159.138.158.9 1 1 19540 20200217225656
114.119.129.93 1 1 19962 20200226073553
159.138.128.55 2 2 37998 20200221032929
159.138.149.84 1 1 20537 20200208144907
114.119.130.126 1 1 21095 20200214193321
114.119.139.82 1 1 21886 20200227001824
114.119.134.97 1 1 20261 20200219032954
159.138.155.149 1 1 20522 20200212065812
103.96.36.242 4 58 1283283 20200209115713
114.119.153.150 1 1 18235 20200205141537
114.119.138.0 1 1 20139 20200205184411
114.119.166.148 1 1 20407 20200220131442
159.138.159.159 1 1 21384 20200220030128
114.119.134.106 1 1 21669 20200217104341
82.118.205.130 0 1 27053 
159.138.155.148 2 2 37271 20200221205529
217.113.11.250 3 3 3272 20200225192346
159.138.148.43 1 1 20493 20200215030747
159.138.153.72 1 1 20753 20200215144837
114.119.145.32 1 1 20147 20200206034357
114.119.150.230 1 1 19566 20200203132904
114.119.164.35 1 1 17557 20200204072929
159.138.151.100 1 1 21639 20200205001602
114.119.139.141 1 1 20613 20200206093515
58.109.232.204 0 1 14425 
114.119.130.79 1 1 20783 20200227151453
114.119.156.172 1 1 19697 20200212013120
159.138.150.15 1 1 20939 20200206054814
66.249.93.42 0 20 626039 
114.119.133.19 2 2 41944 20200221034153
159.138.153.122 1 1 21209 20200203023350
159.138.99.210 1 1 17889 20200213123434
159.138.155.57 1 1 20441 20200219084715
114.119.160.134 1 1 20516 20200227204856
223.243.149.118 1 1 15158 20200228165557
114.119.135.48 1 1 21431 20200227210954
114.119.140.95 1 1 19836 20200225001612
151.64.47.172 4 62 1238709 20200211145620
114.119.161.9 1 1 20576 20200207203248
114.119.164.34 1 1 19451 20200224114634
114.119.135.173 1 1 17991 20200210113316
159.138.149.39 1 1 20632 20200213180026
114.119.163.29 1 1 20321 20200204041157
114.119.145.200 1 1 20434 20200216203535
66.102.8.235 0 2 63578 
114.119.150.124 1 1 20712 20200221024549
114.119.162.98 1 1 20584 20200212044918
159.138.159.149 1 1 18475 20200208205141
114.119.163.136 1 1 19670 20200215045935
159.138.156.251 1 1 17654 20200205115103
159.138.152.215 1 1 19687 20200215235653
114.119.162.117 1 1 17201 20200223191156
103.252.201.76 4 60 1401912 20200214001226
49.82.50.137 1 1 19540 20200228105151
114.119.165.102 1 1 20875 20200220212605
114.119.128.29 1 1 20569 20200203063114
159.138.157.151 1 1 20694 20200216104557
159.138.157.48 1 1 21024 20200218140952
159.138.128.160 1 1 19586 20200212181439
159.138.152.201 1 1 15802 20200209052440
94.40.46.157 0 1 45776 
159.138.152.212 1 1 17686 20200209124553
114.119.141.249 1 1 19469 20200216173748
114.119.152.253 1 1 20741 20200218032458
119.184.217.205 1 1 20581 20200229043556
159.138.158.6 1 1 19679 20200204232858
114.119.133.201 1 1 20705 20200225135446
159.138.156.229 1 1 19700 20200216022036
159.138.154.97 1 1 21629 20200226013136
159.138.158.238 1 1 20473 20200212194127
114.105.216.172 1 1 21815 20200228170306
159.138.154.203 0 1 91081 
114.109.212.102 1 1 26254 20200209172959
114.119.160.52 1 1 20510 20200217221206
159.138.152.3 2 2 38744 20200214174928
159.138.156.44 0 1 64109 
103.222.20.3 0 1 17375 
114.119.162.193 1 1 21105 20200225211116
159.138.150.26 1 1 20338 20200210071510
159.138.149.57 1 1 19288 20200207190837
