VaKeR CYBER ARMY
Logo of a company Server : Apache
System : Linux host44.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User : vapecompany ( 2719)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
  740: 0E7236C6:E62B 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000 13953        0 3926569070 2 0000000000000000 0    
 1136: 0E7236C6:E7B7 08646464:0035 01 00000000:00000000 00:00000000 00000000 13953        0 3926569067 2 0000000000000000 0    
 7406: 217C630A:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289305343 2 0000000000000000 0     
 7406: 20006464:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289305341 2 0000000000000000 0     
 7406: 85891D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289305339 2 0000000000000000 0     
 7406: DE76DF43:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289305337 2 0000000000000000 0     
 7406: 8C7436C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289305335 2 0000000000000000 0     
 7406: 8C7336C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289305333 2 0000000000000000 0     
 7406: 8C7236C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289318131 2 0000000000000000 0     
 7406: 377B4144:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289318129 2 0000000000000000 0     
 7406: 7EF8DB68:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289305318 2 0000000000000000 0     
 7406: 0E7436C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289305316 2 0000000000000000 0     
 7406: 0E7336C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289305314 2 0000000000000000 0     
 7406: 0E7236C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289305312 2 0000000000000000 0     
 7406: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 289305310 2 0000000000000000 0     
 7464: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 48191 2 0000000000000000 0         
 7676: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2152103386 2 0000000000000000 0    
11137: 00000000:0EC8 00000000:0000 07 00000000:00000000 00:00000000 00000000   478        0 289193723 2 0000000000000000 0     
12137: 00000000:12B0 00000000:0000 07 00000000:00000000 00:00000000 00000000   478        0 289193724 2 0000000000000000 0     
42567: 20006464:898E 00000000:0000 07 00000000:00000000 00:00000000 00000000   478        0 289193727 2 0000000000000000 0     
44895: 0E7236C6:92A6 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000     0        0 3926474471 2 0000000000000000 0    
47841: 00000000:9E28 00000000:0000 07 00000000:00021300 00:00000000 00000000     0        0 549302991 2 0000000000000000 0     
54387: 0E7236C6:B7BA 09646464:0035 01 00000000:00000000 00:00000000 00000000    28        0 3930753689 2 0000000000000000 0    
54763: 0E7236C6:B932 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000 12260        0 3926564326 2 0000000000000000 0    
55250: 0E7236C6:BB19 08646464:0035 01 00000000:00000000 00:00000000 00000000 12260        0 3926556553 2 0000000000000000 0    

VaKeR 2022